Software Development Companies in the Republic of South Africa
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2006 | Employees:100-200 | Headquarters Location:Potomac, US | |
Founded:2020 | Employees:1-10 | Headquarters Location:San Francisco, US | |
Founded:2002 | Employees:25 - 100 | Headquarters Location:Hyderabad, IN | |
Founded:1996 | Employees:1000-5000 | Headquarters Location:La Lucia, ZA | |
Founded:1983 | Employees:1000-5000 | Headquarters Location:Johannesburg, ZA | |
Founded:1997 | Employees:1000-5000 | Headquarters Location:Johannesburg, ZA | |
Founded:1995 | Employees:1000-5000 | Headquarters Location:La Lucia, ZA | |
Founded:1999 | Employees:500-1000 | Headquarters Location:Johannesburg, ZA | |
Founded:1997 | Employees:100 - 250 | Headquarters Location:Port Elizabeth, ZA | |
Founded:1995 | Employees:200-500 | Headquarters Location:Stellenbosch, ZA | |
Founded:2016 | Employees:200-500 | Headquarters Location:Cape Town, ZA | |
Founded:2016 | Employees:200-500 | Headquarters Location:Johannesburg, ZA | |
Founded:2010 | Employees:25 - 100 | Headquarters Location:Johannesburg, ZA | |
Founded:2013 | Employees:500 - 1.0K | Headquarters Location:Midrand, ZA | |
Founded:2005 | Employees:100-200 | Headquarters Location:Century City, ZA | |
Employees:100-200 | Headquarters Location:Johannesburg, ZA | ||
Founded:1999 | Employees:100-200 | Headquarters Location:Cape Town, ZA | |
Founded:1998 | Employees:100-200 | Headquarters Location:Cape Town, ZA | |
Employees:100-200 | Headquarters Location:Sandton, ZA | ||
Founded:1993 | Employees:100-200 | Headquarters Location:Bryanston, ZA | |
Founded:1985 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Founded:2003 | Employees:100 - 250 | Headquarters Location:Midrand, ZA | |
Founded:2018 | Employees:25 - 100 | Headquarters Location:Cape Town, ZA | |
Founded:2019 | Employees:100-200 | Headquarters Location:City of Tshwane, ZA | |
Founded:1985 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Founded:2014 | Employees:100-200 | Headquarters Location:Ballito, ZA | |
Founded:2006 | Employees:100-200 | Headquarters Location:Centurion, ZA | |
Founded:2015 | Employees:100-200 | Headquarters Location:Durban, ZA | |
Founded:2012 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Founded:2009 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Founded:2002 | Employees:100-200 | Headquarters Location:Ekurhuleni, ZA | |
Founded:2001 | Employees:100-200 | Headquarters Location:Montague Gardens, ZA | |
Founded:2002 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Employees:100-200 | Headquarters Location:Pretoria, ZA | ||
Founded:2013 | Employees:100-200 | Headquarters Location:Nelson Mandela Bay, ZA | |
Founded:2017 | Employees:500-1000 | Headquarters Location:Sandton, ZA | |
Founded:2015 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Founded:2022 | Employees:25 - 100 | Headquarters Location:Cape Town, ZA | |
Founded:1972 | Employees:100-200 | Headquarters Location:Durban, ZA | |
Founded:2023 | Employees:100-200 | Headquarters Location:Pretoria, ZA | |
Founded:2021 | Headquarters Location:Cape Town, ZA | ||
Employees:100-200 | Headquarters Location:Johannesburg, ZA | ||
Employees:100-200 | Headquarters Location:Durban, ZA | ||
Employees:100-200 | Headquarters Location:Pretoria, ZA | ||
Founded:2015 | Employees:10-50 | Headquarters Location:Nelson Mandela Bay, ZA | |
Founded:2008 | Employees:10-50 | Headquarters Location:eThekwini, ZA | |
Founded:2005 | Employees:10-50 | Headquarters Location:Edenvale, ZA | |
Founded:1990 | Employees:10-50 | Headquarters Location:Pretoria, ZA | |
Founded:2011 | Employees:1 - 25 | Headquarters Location:Cape Town, ZA | |
Employees:10-50 | Headquarters Location:ZA | ||
Founded:2005 | Employees:10-50 | Headquarters Location:Langebaan, ZA | |
Founded:2005 | Employees:10-50 | Headquarters Location:Cape Town, ZA | |
Founded:2009 | Employees:10-50 | Headquarters Location:Brackenfell, ZA | |
Founded:1994 | Employees:10-50 | Headquarters Location:Port Elizabeth, ZA | |
Founded:2005 | Employees:10-50 | Headquarters Location:Randburg, ZA | |
Founded:2010 | Employees:10-50 | Headquarters Location:Somerset West, ZA | |
Founded:1996 | Employees:10-50 | Headquarters Location:Kloof, ZA | |
Founded:2009 | Employees:10-50 | Headquarters Location:Cape Town, ZA | |
Founded:1974 | Employees:10-50 | Headquarters Location:Durban, ZA | |
Founded:1987 | Employees:1 - 25 | Headquarters Location:Johannesburg, ZA | |
Founded:2004 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2013 | Employees:10-50 | Headquarters Location:Sandton, ZA | |
Founded:2016 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Employees:25 - 100 | Headquarters Location:CLAREMONT, ZA | ||
Founded:2019 | Employees:10-50 | Headquarters Location:Sandton, ZA | |
Founded:2013 | Employees:10-50 | Headquarters Location:Cape Town, ZA | |
Founded:2015 | Employees:10-50 | Headquarters Location:Cape Town, ZA | |
Founded:1982 | Employees:10-50 | Headquarters Location:Hilton, ZA | |
Founded:2014 | Employees:1 - 25 | Headquarters Location:Bryanston, Johannesburg, ZA | |
Founded:2006 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2001 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2016 | Employees:10-50 | Headquarters Location:Johanneburg, ZA | |
Founded:2014 | Employees:10-50 | Headquarters Location:Aiken, US | |
Founded:2009 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2016 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2018 | Employees:10-50 | Headquarters Location:Sandton, ZA | |
Employees:10-50 | Headquarters Location:Centurion, ZA | ||
Founded:2019 | Employees:100-200 | Headquarters Location:Johannesburg, ZA | |
Employees:10-50 | Headquarters Location:Cape Town, ZA | ||
Founded:2019 | Employees:10-50 | Headquarters Location:Ekuruhleni, ZA | |
Founded:2015 | Employees:10-50 | Headquarters Location:Midrand, ZA | |
Founded:2004 | Employees:10-50 | Headquarters Location:Johannessburg, ZA | |
Employees:10-50 | Headquarters Location:Blairgowrie, ZA | ||
Founded:2008 | Employees:10-50 | Headquarters Location:Pretoria, ZA | |
Founded:2013 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2015 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2005 | Employees:10-50 | Headquarters Location:Bedfordview, ZA | |
Founded:2018 | Employees:10-50 | Headquarters Location:Pretoria, ZA | |
Founded:2016 | Employees:10-50 | Headquarters Location:Waterfall City, ZA | |
Founded:2017 | Employees:10-50 | Headquarters Location:JOHANNESBURG, ZA | |
Founded:2017 | Employees:10-50 | Headquarters Location:City of Tshwane, ZA | |
Founded:2001 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2019 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2019 | Employees:10-50 | Headquarters Location:Cape Town, ZA | |
Employees:10-50 | Headquarters Location:Johannesburg, ZA | ||
Founded:2015 | Employees:10-50 | Headquarters Location:Johannesburg, ZA | |
Founded:2020 | Employees:10-50 | Headquarters Location:Durban, ZA | |
Founded:2021 | Employees:10-50 | Headquarters Location:Norwood, ZA | |
Founded:2019 | Employees:10-50 | Headquarters Location:Central & Western District, HK |
Software Development companies in other countries
- United States(65,145 Companies)
- Germany(1,623 Companies)
- Netherlands(1,296 Companies)
- Japan(757 Companies)
- France(2,049 Companies)
- Canada(7,956 Companies)
- United Kingdom(5,997 Companies)
- Belgium(467 Companies)
- India(25,104 Companies)
- Hong Kong(569 Companies)
- China(998 Companies)
- Finland(188 Companies)
- United Arab Emirates(2,882 Companies)
- Poland(409 Companies)
- Argentina(1,141 Companies)