Software Development Companies in Argentina
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2015 | Employees:500-1000 | Headquarters Location:Austin, US | |
Founded:2007 | Employees:500-1000 | Headquarters Location:Capital Federal, AR | |
Founded:1979 | Employees:100 - 250 | Headquarters Location:C.A.B.A., AR | |
Founded:2006 | Employees:500-1000 | Headquarters Location:Buenos Aires, AR | |
Founded:2005 | Employees:100-200 | Headquarters Location:Parana, AR | |
Founded:1998 | Employees:100-200 | Headquarters Location:Buenos Aires, AR | |
Founded:2014 | Employees:100-200 | Headquarters Location:City of Buenos Aires, AR | |
Founded:2003 | Employees:100-200 | Headquarters Location:Buenos Aires, AR | |
Founded:2010 | Employees:100-200 | Headquarters Location:CABA, AR | |
Founded:2000 | Employees:100-200 | Headquarters Location:Buenos Aires, AR | |
Founded:1980 | Employees:100-200 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:2013 | Employees:100-200 | Headquarters Location:LATAM, AR | |
Founded:2018 | Employees:100-200 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:1992 | Employees:100-200 | Headquarters Location:Comuna 4, AR | |
Founded:2016 | Employees:100-200 | Headquarters Location:Santa Fe, AR | |
Founded:1972 | Employees:100-200 | Headquarters Location:Muñiz, AR | |
Founded:2018 | Employees:100-200 | Headquarters Location:Buenos Aires, AR | |
Founded:2008 | Employees:100-200 | Headquarters Location:Palermo , AR | |
Founded:2005 | Employees:100-200 | Headquarters Location:Cordoba Capital, AR | |
Founded:2021 | Employees:100-200 | Headquarters Location:LA PLATA, AR | |
Founded:2006 | Employees:100-200 | Headquarters Location:General Pico, AR | |
Founded:1998 | Employees:10-50 | Headquarters Location:CABA, AR | |
Founded:2002 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:1999 | Employees:25 - 100 | Headquarters Location:Buenos Aires, AR | |
Founded:2013 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:2017 | Employees:10-50 | Headquarters Location:Comuna 13, AR | |
Founded:2005 | Employees:100-200 | Headquarters Location:Comuna 12, AR | |
Founded:2011 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:2014 | Employees:1 - 25 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:2012 | Employees:10-50 | Headquarters Location:Vicente López, AR | |
Founded:2015 | Employees:10-50 | Headquarters Location:CABA, AR | |
Founded:2009 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:2017 | Employees:10-50 | Headquarters Location:Capital Federal, AR | |
Founded:2019 | Employees:10-50 | Headquarters Location:Pilar, AR | |
Founded:2016 | Employees:100-200 | Headquarters Location:Buenos Aires, AR | |
Founded:2020 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:2013 | Employees:10-50 | Headquarters Location:Cordoba, AR | |
Founded:1995 | Employees:10-50 | Headquarters Location:Rosario, AR | |
Founded:2018 | Employees:10-50 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:2021 | Employees:10-50 | Headquarters Location:Remote, US | |
Founded:2020 | Employees:100-200 | Headquarters Location:Miami, US | |
Founded:2018 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:2021 | Employees:10-50 | Headquarters Location:CABA, AR | |
Founded:2016 | Employees:1-10 | Headquarters Location:Belgrano, AR | |
Founded:2013 | Employees:1-10 | Headquarters Location:Córdoba, AR | |
Employees:1-10 | Headquarters Location:AR | ||
Founded:2020 | Employees:1-10 | Headquarters Location:Buenos Aires, AR | |
Founded:2005 | Employees:1-10 | Headquarters Location:AR | |
Founded:2005 | Employees:1-10 | Headquarters Location:Monte Grande, AR | |
Founded:2020 | Employees:1-10 | Headquarters Location:Cordoba, AR | |
Founded:2016 | Employees:1-10 | Headquarters Location:Villa Ballester, AR | |
Founded:2020 | Employees:1-10 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:2022 | Employees:1-10 | Headquarters Location:Cordoba, AR | |
Headquarters Location:AR | |||
Founded:1990 | Employees:10K - 50K | Headquarters Location:Comuna 1, AR | |
Founded:2005 | Employees:10000+ | Headquarters Location:Tandil, AR | |
Founded:1999 | Employees:1 - 25 | Headquarters Location:CABA, AR | |
Founded:1995 | Employees:100-200 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:1997 | Employees:25 - 100 | Headquarters Location:Buenos Aires, AR | |
Founded:2001 | Employees:100-200 | Headquarters Location:Comuna 1, AR | |
Founded:2006 | Employees:100-200 | Headquarters Location:Córdoba, AR | |
Founded:2005 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:2016 | Employees:100-200 | Headquarters Location:Buenos Aires, AR | |
Founded:2009 | Employees:100-200 | Headquarters Location:Ciudad Autonoma de Buenos Aires, AR | |
Founded:2011 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:1994 | Employees:10-50 | Headquarters Location:Ciudad de Bs As, AR | |
Founded:2012 | Employees:1-10 | Headquarters Location:La Plata, AR | |
Founded:2002 | Employees:100-200 | Headquarters Location:Buenos Aires , AR | |
Founded:2010 | Employees:1 - 25 | Headquarters Location:Argentina, AR | |
Founded:1988 | Employees:1000-5000 | Headquarters Location:Florida, AR | |
Founded:1997 | Employees:100-200 | Headquarters Location:Cdad. Autonoma de Buenos Aires, AR | |
Founded:1992 | Employees:200-500 | Headquarters Location:Buenos Aires, Argentina, AR | |
Founded:2016 | Employees:100-200 | Headquarters Location:Ciudad de San Juan, AR | |
Founded:2009 | Employees:25 - 100 | Headquarters Location:Buenos Aires, Argentina, AR | |
Employees:10-50 | Headquarters Location:Capital Federal, ar | ||
Founded:2010 | Employees:10-50 | Headquarters Location:Capital Federal, AR | |
Founded:2007 | Headquarters Location:Buenos Aires, AR | ||
Employees:100-200 | Headquarters Location:Bueno Aires, AR | ||
Founded:2007 | Employees:10-50 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:2011 | Employees:1 - 25 | Headquarters Location:Buenos Aires, AR | |
Founded:2009 | Employees:1 - 25 | Headquarters Location:Santa Fe, AR | |
Founded:2003 | Employees:100-200 | Headquarters Location:Colonia Polanco, MX | |
Employees:200-500 | Headquarters Location:AR | ||
Founded:1991 | Employees:250 - 500 | Headquarters Location:Cordoba, AR | |
Founded:1997 | Employees:10-50 | Headquarters Location:Buenos Aires, AR | |
Founded:1985 | Employees:100-200 | Headquarters Location:Ciudad de Buenos Aires, AR | |
Founded:2008 | Employees:10-50 | Headquarters Location:Ciudad de Buenos Aires, AR | |
Founded:2002 | Employees:10-50 | Headquarters Location:La Plata, AR | |
Founded:1989 | Employees:200-500 | Headquarters Location:Rosario, AR | |
Founded:2000 | Employees:10-50 | Headquarters Location:Ciudad de Buenos Aires, AR | |
Founded:2010 | Employees:25 - 100 | Headquarters Location:Buenos Aires, AR | |
Founded:2002 | Employees:100 - 250 | Headquarters Location:Ciudad de Buenos Aires, AR | |
Founded:1999 | Employees:200-500 | Headquarters Location:Buenos Aires, AR | |
Founded:2002 | Employees:100-200 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Employees:200-500 | Headquarters Location:Ciudad de Buenos Aires, ar | ||
Founded:1991 | Employees:100-200 | Headquarters Location:Ciudad Autónoma de Buenos Aires, AR | |
Founded:2000 | Employees:25 - 100 | Headquarters Location:Florida Oeste, AR | |
Founded:1998 | Employees:100-200 | Headquarters Location:Capital Federal, AR | |
Founded:1981 | Employees:10-50 | Headquarters Location:BUENOS AIRES, AR |
Software Development companies in other countries
- United States(103,209 Companies)
- Germany(2,833 Companies)
- Netherlands(2,232 Companies)
- Japan(1,281 Companies)
- France(3,772 Companies)
- Canada(13,801 Companies)
- United Kingdom(10,130 Companies)
- Belgium(775 Companies)
- India(37,610 Companies)
- Hong Kong(957 Companies)
- China(1,594 Companies)
- Finland(343 Companies)
- United Arab Emirates(4,938 Companies)
- South Africa(3,104 Companies)
- Poland(735 Companies)