Software Development Companies in Germany
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2003 | Employees:100-200 | Headquarters Location:California, US | |
Founded:2018 | Employees:1 - 25 | Headquarters Location:New York, US | |
Founded:2017 | Employees:500 - 1.0K | Headquarters Location:London, GB | |
Founded:1886 | Employees:100K - 9.9M | Headquarters Location:Gerlingen-Schillerhöhe, DE | |
Employees:10000+ | Headquarters Location:Berlin, DE | ||
Founded:1946 | Employees:10000+ | Headquarters Location:Berlin, DE | |
Founded:2012 | Employees:5000-10000 | Headquarters Location:Berlin, DE | |
Founded:2008 | Employees:5000-10000 | Headquarters Location:Berlin, DE | |
Employees:1000-5000 | Headquarters Location:Göppingen, DE | ||
Founded:1999 | Employees:1000-5000 | Headquarters Location:Munich, DE | |
Founded:1988 | Employees:1.0K - 5.0K | Headquarters Location:Erlangen, DE | |
Founded:1988 | Employees:1000-5000 | Headquarters Location:Paderborn, DE | |
Founded:1998 | Employees:100 - 250 | Headquarters Location:Berlin, DE | |
Founded:2002 | Employees:250 - 500 | Headquarters Location:Ulm, DE | |
Founded:2000 | Employees:1000-5000 | Headquarters Location:Ulm, DE | |
Founded:2017 | Employees:100 - 250 | Headquarters Location:Cologne, DE | |
Founded:2008 | Employees:500 - 1.0K | Headquarters Location:Berlin, DE | |
Founded:2018 | Employees:1000-5000 | Headquarters Location:Berlin, DE | |
Founded:2012 | Employees:1000-5000 | Headquarters Location:Munich, DE | |
Founded:2005 | Employees:500-1000 | Headquarters Location:Düsseldorf, DE | |
Founded:2010 | Employees:250 - 500 | Headquarters Location:München, DE | |
Founded:2008 | Employees:250 - 500 | Headquarters Location:Berlin, DE | |
Founded:2013 | Employees:500-1000 | Headquarters Location:Berlin, DE | |
Founded:2000 | Employees:250 - 500 | Headquarters Location:Munich, DE | |
Founded:1999 | Employees:500-1000 | Headquarters Location:Köln, DE | |
Founded:1997 | Employees:250 - 500 | Headquarters Location:Karlsruhe, DE | |
Founded:2008 | Employees:200-500 | Headquarters Location:Regensburg, DE | |
Founded:1963 | Employees:100 - 250 | Headquarters Location:Munich, DE | |
Founded:2014 | Employees:500-1000 | Headquarters Location:Düsseldorf, DE | |
Founded:2005 | Employees:250 - 500 | Headquarters Location:Cologne, DE | |
Founded:2014 | Employees:25 - 100 | Headquarters Location:Stuttgart, DE | |
Founded:1999 | Employees:200-500 | Headquarters Location:Nuremberg, DE | |
Founded:2008 | Employees:250 - 500 | Headquarters Location:Berlin, DE | |
Founded:2012 | Employees:500 - 1.0K | Headquarters Location:Berlin, DE | |
Employees:200-500 | Headquarters Location:Karlsruhe, DE | ||
Founded:2016 | Employees:200-500 | Headquarters Location:Düsseldorf, DE | |
Founded:2007 | Employees:200-500 | Headquarters Location:Darmstadt, DE | |
Founded:2010 | Employees:200-500 | Headquarters Location:Düsseldorf, DE | |
Employees:200-500 | Headquarters Location:Munich, DE | ||
Founded:1985 | Employees:25 - 100 | Headquarters Location:Isernhagen, DE | |
Founded:2012 | Employees:200-500 | Headquarters Location:Hildesheim, DE | |
Founded:2000 | Employees:200-500 | Headquarters Location:Rohrbach, DE | |
Founded:2009 | Employees:200-500 | Headquarters Location:Berlin, DE | |
Founded:1999 | Employees:100 - 250 | Headquarters Location:Wiesbaden, DE | |
Founded:1967 | Employees:100 - 250 | Headquarters Location:Rottweil, DE | |
Founded:2017 | Employees:200-500 | Headquarters Location:Berlin, DE | |
Founded:2000 | Employees:100 - 250 | Headquarters Location:Augsburg, DE | |
Founded:1989 | Employees:200-500 | Headquarters Location:Petershausen, DE | |
Founded:2008 | Employees:200-500 | Headquarters Location:Hamburg, DE | |
Founded:2015 | Employees:200-500 | Headquarters Location:Berlin, DE | |
Founded:2003 | Employees:200-500 | Headquarters Location:Bielefeld, DE | |
Founded:2017 | Employees:200-500 | Headquarters Location:Berlin, DE | |
Founded:2009 | Employees:25 - 100 | Headquarters Location:Hannover, DE | |
Founded:2002 | Employees:25 - 100 | Headquarters Location:Berlin, DE | |
Founded:2002 | Employees:100-200 | Headquarters Location:New York, US | |
Founded:2014 | Employees:25 - 100 | Headquarters Location:Berlin, DE | |
Founded:2007 | Employees:1 - 25 | Headquarters Location:Berlin, DE | |
Founded:2017 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:1997 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Landshut, DE | |
Founded:1992 | Employees:100 - 250 | Headquarters Location:Böblingen, DE | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Berlin, DE | |
Founded:2015 | Employees:200-500 | Headquarters Location:Berlin, DE | |
Founded:2017 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:2002 | Employees:100-200 | Headquarters Location:Reutlingen, DE | |
Founded:2015 | Employees:100 - 250 | Headquarters Location:Friedrichshafen, DE | |
Founded:2009 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:2002 | Employees:25 - 100 | Headquarters Location:Baierbrunn, DE | |
Founded:2000 | Employees:1 - 25 | Headquarters Location:Berlin, DE | |
Founded:2010 | Employees:25 - 100 | Headquarters Location:Frankfurt am Main, DE | |
Founded:2004 | Employees:1 - 25 | Headquarters Location:Frankfurt am Main, DE | |
Founded:2013 | Employees:100-200 | Headquarters Location:Bremen, DE | |
Founded:2015 | Employees:100-200 | Headquarters Location:Griesheim, DE | |
Founded:2011 | Employees:100 - 250 | Headquarters Location:Wiesbaden, DE | |
Founded:2018 | Employees:25 - 100 | Headquarters Location:Munich, DE | |
Founded:2019 | Employees:1 - 25 | Headquarters Location:Berlin, DE | |
Founded:2018 | Employees:200-500 | Headquarters Location:Hamburg, DE | |
Founded:2019 | Employees:100-200 | Headquarters Location:Frankfurt am Main, DE | |
Founded:2018 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:2019 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:2016 | Employees:10-50 | Headquarters Location:Berlin, DE | |
Founded:2012 | Employees:100-200 | Headquarters Location:Hildesheim, DE | |
Founded:2007 | Employees:25 - 100 | Headquarters Location:Berlin, DE | |
Founded:2013 | Employees:100-200 | Headquarters Location:Dortmund, DE | |
Founded:1994 | Employees:100-200 | Headquarters Location:Puchheim / München, DE | |
Founded:2018 | Employees:100-200 | Headquarters Location:Neckarsulm, DE | |
Founded:2014 | Employees:100-200 | Headquarters Location:Berlin, DE | |
Founded:1991 | Employees:100-200 | Headquarters Location:Bruchsal, DE | |
Founded:2012 | Employees:100-200 | Headquarters Location:Hong Kong, HK | |
Founded:2000 | Employees:25 - 100 | Headquarters Location:Hamburg, DE | |
Founded:2020 | Employees:10-50 | Headquarters Location:Mannheim, DE | |
Founded:2011 | Employees:10-50 | Headquarters Location:Hamburg, DE | |
Founded:2019 | Employees:100-200 | Headquarters Location:Aachen, DE | |
Founded:2020 | Employees:100-200 | Headquarters Location:Karlsruhe, DE | |
Founded:2011 | Employees:25 - 100 | Headquarters Location:Berlin, DE | |
Founded:2005 | Employees:10-50 | Headquarters Location:Essen, DE | |
Founded:1994 | Employees:10-50 | Headquarters Location:Munich, DE | |
Founded:2012 | Employees:10-50 | Headquarters Location:Munich, DE | |
Founded:1991 | Employees:10-50 | Headquarters Location:Büren, DE |
Software Development companies in other countries
- United States(110,013 Companies)
- Netherlands(2,405 Companies)
- Japan(1,338 Companies)
- France(4,070 Companies)
- Canada(14,819 Companies)
- United Kingdom(10,868 Companies)
- Belgium(840 Companies)
- India(39,229 Companies)
- Hong Kong(1,007 Companies)
- China(1,817 Companies)
- Finland(373 Companies)
- United Arab Emirates(5,176 Companies)
- South Africa(3,404 Companies)
- Poland(796 Companies)
- Argentina(2,190 Companies)