Software Development Companies in Somalia
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
| Employees:1-10 | Headquarters Location:Hargeisa, SO | ||
| Founded:2018 | Employees:10-50 | Headquarters Location:Garowe , SO | |
| Founded:2024 | Employees:1-10 | Headquarters Location:Mogadisho, SO | |
| Founded:2020 | Employees:1-10 | Headquarters Location:Mogadishu, SO | |
| Employees:10-50 | Headquarters Location:garowe, SO | ||
| Founded:2023 | Employees:1-10 | Headquarters Location:Hargeisa, SO | |
| Founded:2003 | Employees:10-50 | Headquarters Location:Hargeisa, SO | |
| Founded:2023 | Employees:1-10 | Headquarters Location:Mogadishu, SO | |
| Founded:2023 | Employees:1-10 | Headquarters Location:Hargeisa, SO | |
| Employees:1-10 | Headquarters Location:Hargeisa, SO | ||
| Founded:2024 | Headquarters Location:Gebilay, SO | ||
| Founded:2019 | Employees:10-50 | Headquarters Location:Muqdisho, SO | |
| Founded:2021 | Employees:1-10 | Headquarters Location:Mogadishu, SO | |
| Founded:2022 | Employees:10-50 | Headquarters Location:Mogadishu , SO | |
| Founded:2015 | Employees:10-50 | Headquarters Location:Mogadishu, SO | |
| Employees:1-10 | Headquarters Location:Mogadishu, SO |
Software Development companies in other countries
- United States(68,794 Companies)
- Germany(1,759 Companies)
- Netherlands(1,412 Companies)
- Japan(824 Companies)
- France(2,321 Companies)
- Canada(8,539 Companies)
- United Kingdom(6,575 Companies)
- Belgium(519 Companies)
- India(27,634 Companies)
- Hong Kong(626 Companies)
- China(1,079 Companies)
- Finland(210 Companies)
- United Arab Emirates(3,256 Companies)
- South Africa(1,910 Companies)
- Poland(466 Companies)