Software Development Companies in Slovenia
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2001 | Employees:200-500 | Headquarters Location:Ljubljana, SI | |
Founded:2015 | Employees:100-200 | Headquarters Location:Ljubljana, SI | |
Founded:2007 | Employees:25 - 100 | Headquarters Location:Maribor, SI | |
Founded:2017 | Employees:1 - 25 | Headquarters Location:Ljubljana, SI | |
Employees:100-200 | Headquarters Location:Dublin 2, IE | ||
Founded:2014 | Employees:10-50 | Headquarters Location:Murska Sobota, SI | |
Founded:2012 | Employees:10-50 | Headquarters Location:Škofljica, SI | |
Founded:2019 | Employees:10-50 | Headquarters Location:Maribor, SI | |
Employees:1-10 | Headquarters Location:SI | ||
Founded:2013 | Employees:25 - 100 | Headquarters Location:Ljubljana, SI | |
Founded:1947 | Employees:250 - 500 | Headquarters Location:Kranj, SI | |
Founded:1990 | Employees:500-1000 | Headquarters Location:Ljubljana, SI | |
Founded:2013 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2014 | Employees:100-200 | Headquarters Location:Zug, CH | |
Founded:2001 | Employees:1 - 25 | Headquarters Location:Ljubljana, SI | |
Founded:2002 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2025 | Employees:10-50 | Headquarters Location:Koper, SI | |
Founded:2004 | Employees:1 - 25 | Headquarters Location:Ljubljana, SI | |
Founded:2011 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2017 | Employees:1-10 | Headquarters Location:Ljubljana, SI | |
Founded:2003 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2009 | Employees:100-200 | Headquarters Location:Ljubljana, SI | |
Founded:1993 | Employees:100 - 250 | Headquarters Location:Šenčur, SI | |
Founded:2015 | Employees:10-50 | Headquarters Location:Celje, SI | |
Founded:2010 | Employees:1 - 25 | Headquarters Location:Ljubljana, SI | |
Founded:2001 | Employees:10-50 | Headquarters Location:Solkan, SI | |
Founded:2008 | Headquarters Location:Trzin, SI | ||
Founded:2015 | Employees:10-50 | Headquarters Location:Škofja Loka, SI | |
Founded:2001 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Employees:1-10 | Headquarters Location:Ljubljana, SI | ||
Founded:2001 | Employees:100 - 250 | Headquarters Location:Ljubljana, SI | |
Founded:2016 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:1990 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2010 | Employees:100-200 | Headquarters Location:Kranj, SI | |
Founded:2005 | Employees:1-10 | Headquarters Location:Ljubljana, SI | |
Founded:2020 | Employees:1-10 | Headquarters Location:Trzin, SI | |
Founded:2005 | Employees:1-10 | Headquarters Location:Ljubljana, SI | |
Employees:10-50 | Headquarters Location:Ljubljana, SI | ||
Founded:1992 | Employees:10-50 | Headquarters Location:Jesenice, SI | |
Founded:2006 | Employees:100-200 | Headquarters Location:Ljubljana, SI | |
Founded:2020 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2013 | Employees:100-200 | Headquarters Location:Ljubljana, SI | |
Founded:2011 | Employees:10-50 | Headquarters Location:Maribor, SI | |
Founded:2021 | Employees:1-10 | Headquarters Location:Ljubljana, SI | |
Headquarters Location:Mekinje, SI | |||
Founded:2022 | Employees:10-50 | Headquarters Location:New York, US | |
Founded:2022 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2005 | Employees:100-200 | Headquarters Location:International, SI | |
Founded:2023 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:1947 | Employees:500-1000 | Headquarters Location:Kranj, SI | |
Founded:2024 | Headquarters Location:Ljubljana, SI | ||
Founded:2017 | Employees:10-50 | Headquarters Location:Ljubljana, SI | |
Founded:2024 | Employees:1-10 | Headquarters Location:Ptuj, SI | |
Founded:2022 | Headquarters Location:Portoroz, SI |
Software Development companies in other countries
- United States(66,761 Companies)
- Germany(1,683 Companies)
- Netherlands(1,339 Companies)
- Japan(784 Companies)
- France(2,151 Companies)
- Canada(8,198 Companies)
- United Kingdom(6,182 Companies)
- Belgium(484 Companies)
- India(26,170 Companies)
- Hong Kong(583 Companies)
- China(1,005 Companies)
- Finland(196 Companies)
- United Arab Emirates(3,022 Companies)
- South Africa(1,732 Companies)
- Poland(430 Companies)