Software Development Companies in Montenegro
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2012 | Employees:100 - 250 | Headquarters Location:Podgorica, ME | |
Founded:2001 | Employees:100-200 | Headquarters Location:Budva, ME | |
Founded:2014 | Employees:10-50 | Headquarters Location:Podgorica, ME | |
Employees:10-50 | Headquarters Location:Podgorica, ME | ||
Founded:2004 | Employees:10-50 | Headquarters Location:Podgorica, ME | |
Founded:2008 | Employees:100 - 250 | Headquarters Location:Podgorica, ME | |
Founded:2006 | Employees:10-50 | Headquarters Location:Alexandria, US | |
Founded:2016 | Employees:1-10 | Headquarters Location:Podgorica, ME | |
Founded:2016 | Employees:1-10 | Headquarters Location:Podgorica, ME | |
Founded:2020 | Employees:10-50 | Headquarters Location:Tivat, ME | |
Founded:2021 | Employees:10-50 | Headquarters Location:Podgorica, ME | |
Founded:2022 | Employees:10-50 | Headquarters Location:Budva, ME | |
Founded:2021 | Employees:10-50 | Headquarters Location:Podgorica, ME | |
Founded:2018 | Employees:10-50 | Headquarters Location:Nikšić, ME | |
Founded:2017 | Employees:1-10 | Headquarters Location:Podgorica, ME | |
Founded:2022 | Employees:10-50 | Headquarters Location:Paris, FR | |
Founded:2004 | Employees:1-10 | Headquarters Location:Podgorica, ME | |
Founded:2022 | Employees:1-10 | Headquarters Location:Tivat, ME | |
Founded:2023 | Employees:1-10 | Headquarters Location:Podgorica, ME | |
Founded:2018 | Employees:10-50 | Headquarters Location:Budva, ME | |
Founded:2023 | Employees:1-10 | Headquarters Location:Podgorica, ME | |
Founded:2023 | Employees:10-50 | Headquarters Location:Sheridan, US | |
Employees:10-50 | Headquarters Location:Podgorica, ME | ||
Employees:10-50 | Headquarters Location:Budva, ME | ||
Employees:1-10 | Headquarters Location:Podgorica, ME |
Software Development companies in other countries
- United States(102,271 Companies)
- Germany(2,774 Companies)
- Netherlands(2,182 Companies)
- Japan(1,269 Companies)
- France(3,691 Companies)
- Canada(13,675 Companies)
- United Kingdom(9,927 Companies)
- Belgium(761 Companies)
- India(37,080 Companies)
- Hong Kong(948 Companies)
- China(1,559 Companies)
- Finland(337 Companies)
- United Arab Emirates(4,856 Companies)
- South Africa(2,996 Companies)
- Poland(715 Companies)