Software Development Companies in the Republic of Moldova
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2005 | Employees:100-200 | Headquarters Location:Chisinau, MD | |
Founded:2013 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2012 | Employees:100-200 | Headquarters Location:Chişinău, MD | |
Founded:1999 | Employees:1 - 25 | Headquarters Location:Chişinău, MD | |
Employees:200-500 | Headquarters Location:Кишинев, MD | ||
Founded:1996 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2001 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2001 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2006 | Employees:100-200 | Headquarters Location:Тирасполь, MD | |
Founded:2000 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2011 | Employees:1-10 | Headquarters Location:Тирасполь, MD | |
Founded:2018 | Employees:1-10 | Headquarters Location:Chișinău, MD | |
Employees:10-50 | Headquarters Location:MD | ||
Founded:2016 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Founded:1998 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2010 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2016 | Employees:1-10 | Headquarters Location:New York, US | |
Employees:10-50 | Headquarters Location:Chişinău, MD | ||
Founded:2016 | Employees:10-50 | Headquarters Location:Chișinău, MD | |
Founded:2016 | Employees:200-500 | Headquarters Location:Chisinau, MD | |
Founded:2021 | Employees:1-10 | Headquarters Location:Chisinau Republica Moldova, MD | |
Founded:2016 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2015 | Employees:10-50 | Headquarters Location:Cahul, MD | |
Founded:2015 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2012 | Employees:10-50 | Headquarters Location:Buiucani Sector, MD | |
Founded:2017 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2017 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Founded:2011 | Employees:25 - 100 | Headquarters Location:Кишинев, MD | |
Founded:2018 | Employees:10000+ | Headquarters Location:Chisinau, MD | |
Founded:2011 | Employees:100-200 | Headquarters Location:Chișinău, MD | |
Founded:2022 | Employees:10-50 | Headquarters Location:Chișinău, MD | |
Founded:2018 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Founded:2021 | Employees:1-10 | Headquarters Location:Кишинев, MD | |
Founded:2015 | Employees:10-50 | Headquarters Location:Chişinău, MD | |
Employees:200-500 | Headquarters Location:Chișinău, MD | ||
Employees:1-10 | Headquarters Location:Chisinau, MD | ||
Founded:2022 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Founded:2022 | Employees:10-50 | Headquarters Location:Chisinau , MD | |
Founded:2021 | Employees:100-200 | Headquarters Location:Chisinau, MD | |
Founded:2018 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Employees:10-50 | Headquarters Location:Chisinau, MD | ||
Founded:2020 | Employees:10-50 | Headquarters Location:Chisinau, MD | |
Employees:10-50 | Headquarters Location:Chisinau , MD | ||
Founded:2024 | Employees:1-10 | Headquarters Location:Chișinău, MD | |
Founded:2022 | Employees:10-50 | Headquarters Location:Chishinau, MD | |
Founded:2021 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Employees:10-50 | Headquarters Location:Chișinău, MD | ||
Founded:2017 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Employees:1-10 | Headquarters Location:Chisinau , MD | ||
Founded:2014 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Founded:2005 | Employees:1-10 | Headquarters Location:Chisinau, MD | |
Founded:2025 | Employees:1-10 | Headquarters Location:Chişinău, MD |
Software Development companies in other countries
- United States(102,140 Companies)
- Germany(2,768 Companies)
- Netherlands(2,173 Companies)
- Japan(1,268 Companies)
- France(3,672 Companies)
- Canada(13,649 Companies)
- United Kingdom(9,887 Companies)
- Belgium(760 Companies)
- India(36,991 Companies)
- Hong Kong(943 Companies)
- China(1,552 Companies)
- Finland(337 Companies)
- United Arab Emirates(4,843 Companies)
- South Africa(2,984 Companies)
- Poland(712 Companies)