Software Development Companies in the Republic of Lithuania
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:1998 | Employees:500-1000 | Headquarters Location:Kaunas, LT | |
Founded:2018 | Employees:200-500 | Headquarters Location:Vilnius, LT | |
Founded:2016 | Employees:10-50 | Headquarters Location:Panama, PA | |
Founded:2016 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:1998 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:200-500 | Headquarters Location:Vilnius, LT | |
Founded:2002 | Employees:100 - 250 | Headquarters Location:Vilnius, LT | |
Founded:2010 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2014 | Employees:10-50 | Headquarters Location:New York, US | |
Founded:2012 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2008 | Employees:500 - 1.0K | Headquarters Location:Vilnius, LT | |
Founded:1990 | Employees:100 - 250 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:100 - 250 | Headquarters Location:Vilnius, LT | |
Founded:2003 | Employees:250 - 500 | Headquarters Location:Vilnius, LT | |
Founded:1997 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2013 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2017 | Employees:200-500 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2003 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:250 - 500 | Headquarters Location:Vilnius, LT | |
Founded:2005 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2015 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:10-50 | Headquarters Location:Kaunas, LT | |
Founded:2009 | Employees:10-50 | Headquarters Location:Kaunas, LT | |
Founded:2014 | Employees:10-50 | Headquarters Location:Warsaw, PL | |
Founded:2014 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2016 | Employees:1-10 | Headquarters Location:Kaunas, LT | |
Founded:2017 | Employees:200-500 | Headquarters Location:Kaunas, LT | |
Founded:2018 | Employees:25 - 100 | Headquarters Location:Vilnius, LT | |
Founded:2012 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2010 | Employees:10-50 | Headquarters Location:Kaunas, LT | |
Founded:2013 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2017 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2013 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Kaunas, LT | |
Founded:2012 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:LT | ||
Founded:2019 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2008 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:100-200 | Headquarters Location:CAPITAL, LT | ||
Founded:2018 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2009 | Headquarters Location:Vilnius, LT | ||
Employees:10-50 | Headquarters Location:Vilnius, LT | ||
Founded:2021 | Employees:1-10 | Headquarters Location:Brampton, CA | |
Founded:2018 | Employees:100-200 | Headquarters Location:Chonburi, Thailand, TH | |
Founded:2020 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2021 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:Vilnius, LT | ||
Employees:10-50 | Headquarters Location:Lvovo str. vilnius, LT | ||
Employees:10-50 | Headquarters Location:Vilnius, LT | ||
Founded:2021 | Employees:500-1000 | Headquarters Location:Vilnius, LT | |
Employees:200-500 | Headquarters Location:Vilnius, LT | ||
Founded:2019 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:1-10 | Headquarters Location:Вильнюс, LT | |
Founded:2016 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2023 | Employees:1-10 | Headquarters Location:Vilnius Old Town, LT | |
Founded:2022 | Employees:1-10 | Headquarters Location:Vilnus, LT | |
Founded:2016 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:10-50 | Headquarters Location:Vilnius, LT | ||
Founded:2021 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:10-50 | Headquarters Location:Vilnius,, LT | |
Founded:2020 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2020 | Employees:10-50 | Headquarters Location:Kaunas, LT | |
Founded:2023 | Employees:1-10 | Headquarters Location:Kaunas, LT | |
Founded:2023 | Employees:10-50 | Headquarters Location:Wilmington, US | |
Founded:2024 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2025 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:Vilnius, LT | ||
Founded:2025 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:Vilnius, LT |
Software Development companies in other countries
- United States(66,233 Companies)
- Germany(1,669 Companies)
- Netherlands(1,323 Companies)
- Japan(772 Companies)
- France(2,109 Companies)
- Canada(8,088 Companies)
- United Kingdom(6,134 Companies)
- Belgium(479 Companies)
- India(25,921 Companies)
- Hong Kong(578 Companies)
- China(1,002 Companies)
- Finland(194 Companies)
- United Arab Emirates(2,988 Companies)
- South Africa(1,727 Companies)
- Poland(426 Companies)