Software Development Companies in the Republic of Lithuania
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:1998 | Employees:500-1000 | Headquarters Location:Kaunas, LT | |
Founded:2018 | Employees:200-500 | Headquarters Location:Vilnius, LT | |
Founded:2016 | Employees:10-50 | Headquarters Location:Šiauliai, LT | |
Founded:2016 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:1998 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:200-500 | Headquarters Location:Vilnius, LT | |
Founded:2002 | Employees:100 - 250 | Headquarters Location:Vilnius, LT | |
Founded:2010 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2014 | Employees:10-50 | Headquarters Location:New York, US | |
Founded:2012 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2008 | Employees:500 - 1.0K | Headquarters Location:Vilnius, LT | |
Founded:1990 | Employees:100 - 250 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:100 - 250 | Headquarters Location:Vilnius, LT | |
Founded:2003 | Employees:250 - 500 | Headquarters Location:Vilnius, LT | |
Founded:1997 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2013 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2017 | Employees:200-500 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2003 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:250 - 500 | Headquarters Location:Vilnius, LT | |
Founded:2005 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2015 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2007 | Employees:10-50 | Headquarters Location:Kaunas, LT | |
Founded:2009 | Employees:10-50 | Headquarters Location:Kaunas, LT | |
Founded:2014 | Employees:10-50 | Headquarters Location:Warsaw, PL | |
Founded:2014 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2016 | Employees:1-10 | Headquarters Location:Kaunas, LT | |
Founded:2017 | Employees:200-500 | Headquarters Location:Kaunas, LT | |
Founded:2018 | Employees:25 - 100 | Headquarters Location:Vilnius, LT | |
Founded:2012 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2013 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2017 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2013 | Employees:1 - 25 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Kaunas, LT | |
Founded:2012 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:LT | ||
Founded:2019 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2008 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:100-200 | Headquarters Location:CAPITAL, LT | ||
Founded:2018 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2009 | Headquarters Location:Vilnius, LT | ||
Employees:10-50 | Headquarters Location:Vilnius, LT | ||
Founded:2021 | Employees:1-10 | Headquarters Location:Brampton, CA | |
Founded:2018 | Employees:100-200 | Headquarters Location:Białystok, PL | |
Founded:2020 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2021 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:Vilnius, LT | ||
Employees:10-50 | Headquarters Location:Lvovo str. vilnius, LT | ||
Founded:2021 | Employees:500-1000 | Headquarters Location:Vilnius, LT | |
Founded:2018 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:1-10 | Headquarters Location:Вильнюс, LT | |
Founded:2016 | Employees:10-50 | Headquarters Location:Vilnius, LT | |
Founded:2023 | Employees:1-10 | Headquarters Location:Vilnius Old Town, LT | |
Founded:2022 | Employees:1-10 | Headquarters Location:Vilnus, LT | |
Founded:2016 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:10-50 | Headquarters Location:Vilnius, LT | ||
Founded:2021 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2022 | Employees:10-50 | Headquarters Location:Vilnius,, LT | |
Founded:2020 | Employees:100-200 | Headquarters Location:Vilnius, LT | |
Founded:2023 | Employees:1-10 | Headquarters Location:Kaunas, LT | |
Founded:2023 | Employees:10-50 | Headquarters Location:Wilmington, US | |
Founded:2024 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2025 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Founded:2025 | Employees:1-10 | Headquarters Location:Vilnius, LT | |
Employees:1-10 | Headquarters Location:Vilnius, LT |
Software Development companies in other countries
- United States(102,248 Companies)
- Germany(2,773 Companies)
- Netherlands(2,181 Companies)
- Japan(1,269 Companies)
- France(3,688 Companies)
- Canada(13,667 Companies)
- United Kingdom(9,918 Companies)
- Belgium(761 Companies)
- India(37,069 Companies)
- Hong Kong(948 Companies)
- China(1,559 Companies)
- Finland(337 Companies)
- United Arab Emirates(4,855 Companies)
- South Africa(2,994 Companies)
- Poland(715 Companies)