Software Development Companies in Spain
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2017 | Employees:100-200 | Headquarters Location:Minneapolis, US | |
Founded:1981 | Employees:1 - 25 | Headquarters Location:Jerez de los Caballeros, ES | |
Founded:2015 | Employees:1000-5000 | Headquarters Location:Boston, US | |
Founded:2011 | Employees:1.0K - 5.0K | Headquarters Location:Madrid, ES | |
Founded:2000 | Employees:1000-5000 | Headquarters Location:Barcelona, ES | |
Founded:2023 | Employees:1000-5000 | Headquarters Location:Madrid, ES | |
Founded:1979 | Employees:100 - 250 | Headquarters Location:Alcobendas, ES | |
Founded:2017 | Employees:200-500 | Headquarters Location:Madrid, ES | |
Founded:2013 | Employees:200-500 | Headquarters Location:Barcelona, ES | |
Founded:2003 | Employees:200-500 | Headquarters Location:Sevilla, ES | |
Founded:2007 | Employees:500-1000 | Headquarters Location:Barcelona, ES | |
Founded:2008 | Employees:200-500 | Headquarters Location:Madrid, ES | |
Founded:1983 | Employees:200-500 | Headquarters Location:Alicante, ES | |
Founded:2004 | Employees:200-500 | Headquarters Location:Vitoria-Gasteiz, ES | |
Founded:2011 | Employees:100-200 | Headquarters Location:Madrid , ES | |
Founded:1993 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:1997 | Employees:100 - 250 | Headquarters Location:Barcelona, ES | |
Founded:2013 | Employees:25 - 100 | Headquarters Location:Madrid, ES | |
Founded:1988 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Founded:2008 | Employees:100-200 | Headquarters Location:Las Rozas, ES | |
Founded:2008 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:1999 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:2021 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Founded:2005 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:2006 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:2011 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Founded:2020 | Employees:100-200 | Headquarters Location:Badalona, ES | |
Founded:2009 | Employees:25 - 100 | Headquarters Location:Valencia, ES | |
Founded:1994 | Employees:10-50 | Headquarters Location:Madrid, ES | |
Founded:2016 | Employees:10-50 | Headquarters Location:Malaga, ES | |
Founded:1998 | Employees:1 - 25 | Headquarters Location:Terrassa, ES | |
Employees:10-50 | Headquarters Location:Sabadell, ES | ||
Founded:1993 | Employees:10-50 | Headquarters Location:Barcelona, ES | |
Founded:2016 | Employees:10-50 | Headquarters Location:Madrid, ES | |
Founded:1996 | Employees:10-50 | Headquarters Location:Madrid, ES | |
Founded:1984 | Employees:10-50 | Headquarters Location:TAVERNES DE LA VALLDIGNA, ES | |
Founded:2015 | Employees:10-50 | Headquarters Location:Palma de Mallorca, ES | |
Founded:2010 | Employees:10-50 | Headquarters Location:Valencia/València, ES | |
Founded:2022 | Employees:10-50 | Headquarters Location:Valencia, ES | |
Founded:2023 | Employees:1-10 | Headquarters Location:London, GB | |
Founded:2010 | Employees:1-10 | Headquarters Location:Santa Cruz de Tenerife, ES | |
Employees:1-10 | Headquarters Location:Barcelona, ES | ||
Founded:2010 | Employees:1 - 25 | Headquarters Location:Lleida, ES | |
Founded:2016 | Employees:1-10 | Headquarters Location:Alcira, ES | |
Founded:2022 | Employees:1-10 | Headquarters Location:Zaragoza, ES | |
Founded:2022 | Employees:10-50 | Headquarters Location:Barcelona, ES | |
Founded:2020 | Employees:1-10 | Headquarters Location:Madrid, ES | |
Founded:2024 | Employees:1-10 | Headquarters Location:Barcelona, ES | |
Founded:2016 | Headquarters Location:ES | ||
Founded:2017 | Headquarters Location:Irixoa, ES | ||
Founded:2014 | Employees:250 - 500 | Headquarters Location:Madrid, ES | |
Founded:2009 | Employees:1 - 25 | Headquarters Location:Madrid, ES | |
Founded:1999 | Employees:25 - 100 | Headquarters Location:Barcelona, ES | |
Founded:2013 | Employees:10-50 | Headquarters Location:Las Palmas de Gran Canaria, ES | |
Founded:2001 | Employees:100 - 250 | Headquarters Location:Barcelona, ES | |
Founded:1991 | Employees:25 - 100 | Headquarters Location:Las Rozas – Madrid, ES | |
Founded:2002 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:2007 | Employees:100-200 | Headquarters Location:Valencia, ES | |
Founded:2007 | Employees:100-200 | Headquarters Location:Amsterdam, NL | |
Founded:2018 | Employees:1000-5000 | Headquarters Location:Madrid, ES | |
Founded:2016 | Employees:10-50 | Headquarters Location:Vancouver, CA | |
Founded:2009 | Employees:25 - 100 | Headquarters Location:Murcia, ES | |
Founded:2009 | Employees:100 - 250 | Headquarters Location:Madrid, ES | |
Founded:2011 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Employees:100-200 | Headquarters Location:ES | ||
Founded:2020 | Employees:10-50 | Headquarters Location:Madrid, ES | |
Founded:2011 | Employees:200-500 | Headquarters Location:Barcelona, ES | |
Founded:2003 | Employees:25 - 100 | Headquarters Location:Madrid, ES | |
Founded:2015 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Founded:1990 | Employees:500 - 1.0K | Headquarters Location:Bilbao, ES | |
Founded:2008 | Employees:100 - 250 | Headquarters Location:Barcelona, ES | |
Founded:2012 | Employees:200-500 | Headquarters Location:Barcelona, ES | |
Founded:2000 | Employees:1000-5000 | Headquarters Location:Madrid, ES | |
Founded:2014 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:1997 | Employees:250 - 500 | Headquarters Location:Barcelona, ES | |
Founded:1995 | Employees:500-1000 | Headquarters Location:Sant Cugat del Vallès (Barcelona), ES | |
Founded:2015 | Employees:1.0K - 5.0K | Headquarters Location:Barcelona, ES | |
Founded:2013 | Employees:250 - 500 | Headquarters Location:Palma de Mallorca, ES | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Madrid, ES | |
Founded:2011 | Employees:25 - 100 | Headquarters Location:Barcelona, ES | |
Founded:2016 | Employees:500-1000 | Headquarters Location:Barcelona, ES | |
Founded:2013 | Employees:25 - 100 | Headquarters Location:Barcelona, ES | |
Founded:2000 | Employees:10-50 | Headquarters Location:Alcobendas, ES | |
Founded:2010 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Founded:2016 | Employees:100-200 | Headquarters Location:Pozuelo de Alarcón, ES | |
Founded:1992 | Employees:100-200 | Headquarters Location:Tarragona, ES | |
Founded:2007 | Employees:10-50 | Headquarters Location:Santa Cristina D'Aro, ES | |
Founded:1983 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:2019 | Employees:200-500 | Headquarters Location:Barcelona, ES | |
Founded:2011 | Employees:25 - 100 | Headquarters Location:Barcelona, ES | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Madrid, ES | |
Founded:2008 | Employees:100-200 | Headquarters Location:Barcelona, ES | |
Founded:2002 | Employees:100-200 | Headquarters Location:Malgrat de Mar, ES | |
Founded:2010 | Employees:1 - 25 | Headquarters Location:Palma, ES | |
Founded:06/2011 | Employees:250 - 500 | Headquarters Location:Barcelona, ES | |
Founded:2013 | Employees:10-50 | Headquarters Location:Salamanca, ES | |
Founded:2000 | Employees:500-1000 | Headquarters Location:Madrid, ES | |
Founded:2003 | Employees:100-200 | Headquarters Location:Madrid, ES | |
Founded:2017 | Employees:100-200 | Headquarters Location:Leida, ES |
Software Development companies in other countries
- United States(104,191 Companies)
- Germany(2,884 Companies)
- Netherlands(2,276 Companies)
- Japan(1,294 Companies)
- France(3,855 Companies)
- Canada(13,921 Companies)
- United Kingdom(10,301 Companies)
- Belgium(789 Companies)
- India(38,134 Companies)
- Hong Kong(966 Companies)
- China(1,627 Companies)
- Finland(350 Companies)
- United Arab Emirates(5,012 Companies)
- South Africa(3,183 Companies)
- Poland(751 Companies)