

Bosch Information
Summary
Bosch is a private company that has been in the industry for 139 years. The company currently specializes in the Computer Software, Computers, Peripherals, Networking and Electronic Equipment areas. The position of the Chairman & CEO is occupied by Volkmar Denner. Its headquarters is located at Gerlingen-Schillerhohe, Baden-Württemberg, DE. The number of employees ranges from 100K to 9.9M. The annual revenue of Bosch varies between 50B and 100B. Total funding of the company - $74M. To connect with Bosch employee register on SignalHire.
Organization Website | bosch.com |
Social Links | |
Industries | |
Headquarters Location | Robert-Bosch-Platz 1, Gerlingen-Schillerhöhe, Baden-Wuerttemberg, 70839 DE |
Employees Size | 10000+ employees |
Specialties | Mobility Solutions, Industrial Technology, Consumer Goods, Energy and Building Technology, Connected Industries, Internet of Things, Automated Driving, Smart Home, Software, Artificial Intelligence, Sustainable Technology |
SIC Code | 3577, 3576, 3575, 3600 |
Founded | 1886 |
Estimated Annual Revenue | $50B - 100B |
Operating Status | Subsidiary |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1916 | Public Company | 100K - 9.9M | 61.7B | $25B | |
| 1923 | Public Company | 100K - 9.9M | 23B | $1.1B | |
| 1892 | Public Company | 100K - 9.9M | 78.7B | $15B | |
| 1917 | Public Company | 100K - 9.9M | 20.3B | $750M |
Subsidiaries and Affiliated Companies
Estimated Website Traffic
The chart shows a decline in traffic to the bosch.com website. In November, traffic decreased to 568732, compared to 1414497 in the previous month. The highest traffic in 2025 was recorded in September, reaching 1499377 visits.

















