Software Development Companies in Namibia
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Employees:10-50 | Headquarters Location:NA | ||
Founded:2016 | Employees:1-10 | Headquarters Location:Windhoek, NA | |
Employees:1-10 | Headquarters Location:Windhoek, NA | ||
Founded:2013 | Employees:1-10 | Headquarters Location:Windhoek, NA | |
Founded:2012 | Employees:10-50 | Headquarters Location:Windhoek, NA | |
Founded:2013 | Employees:10-50 | Headquarters Location:Windhoek, NA | |
Founded:2019 | Employees:1-10 | Headquarters Location:Windhoek, NA | |
Founded:2017 | Employees:10-50 | Headquarters Location:Swakopmund, NA | |
Founded:2020 | Employees:10-50 | Headquarters Location:Windhoek, NA | |
Founded:2018 | Employees:1-10 | Headquarters Location:Dar es Salaam, NA | |
Founded:2018 | Employees:10-50 | Headquarters Location:Windhoek, NA | |
Founded:2018 | Employees:1-10 | Headquarters Location:Windhoek, NA | |
Founded:2014 | Employees:1-10 | Headquarters Location:Swakopmund, NA | |
Founded:2014 | Employees:1-10 | Headquarters Location:Walvis Bay, NA | |
Founded:2020 | Employees:10-50 | Headquarters Location:Addis Ababa, ET | |
Employees:100-200 | Headquarters Location:Windhoek, NA | ||
Employees:10-50 | Headquarters Location:Windhoek, NA | ||
Founded:2022 | Employees:100-200 | Headquarters Location:Road Town, VG | |
Founded:2019 | Employees:10-50 | Headquarters Location:Windhoek, NA | |
Founded:2021 | Employees:1-10 | Headquarters Location:Windhoek, NA | |
Founded:2023 | Employees:10-50 | Headquarters Location:Windhoek, NA | |
Founded:2012 | Employees:1-10 | Headquarters Location:WINDHOEK, NA | |
Employees:10-50 | Headquarters Location:Windhoek, NA | ||
Employees:10-50 | Headquarters Location:Windhoek, NA | ||
Founded:2024 | Employees:10-50 | Headquarters Location:Windhoek , NA | |
Founded:2012 | Employees:10-50 | Headquarters Location:Windhoek, NA |
Software Development companies in other countries
- United States(103,675 Companies)
- Germany(2,850 Companies)
- Netherlands(2,254 Companies)
- Japan(1,285 Companies)
- France(3,817 Companies)
- Canada(13,850 Companies)
- United Kingdom(10,212 Companies)
- Belgium(782 Companies)
- India(37,849 Companies)
- Hong Kong(959 Companies)
- China(1,608 Companies)
- Finland(346 Companies)
- United Arab Emirates(4,971 Companies)
- South Africa(3,149 Companies)
- Poland(742 Companies)