Software Development Companies in Iceland
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2001 | Employees:200-500 | Headquarters Location:Reykjavik, IS | |
Founded:2007 | Employees:100 - 250 | Headquarters Location:Kópavogur, IS | |
Founded:2019 | Employees:10-50 | Headquarters Location:Reykjavik, IS | |
Founded:2013 | Employees:1-10 | Headquarters Location:Reykjavík, IS | |
Founded:2012 | Employees:100-200 | Headquarters Location:Reykjavík, IS | |
Founded:2007 | Employees:10-50 | Headquarters Location:Kópavogur, IS | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Kopavogur, IS | |
Founded:2018 | Employees:1-10 | Headquarters Location:Reykjavik, IS | |
Founded:2001 | Employees:25 - 100 | Headquarters Location:Reykjavik, IS | |
Founded:2010 | Employees:10-50 | Headquarters Location:Kopavogur, IS | |
Employees:10-50 | Headquarters Location:Reykjavik, IS | ||
Founded:2018 | Employees:1 - 25 | Headquarters Location:Reykjavík, IS | |
Founded:2015 | Employees:1-10 | Headquarters Location:Reykjavik, IS | |
Founded:2008 | Employees:1-10 | Headquarters Location:Vestmannaeyjar, IS | |
Founded:2017 | Employees:10-50 | Headquarters Location:Reykjavík, IS | |
Founded:2016 | Employees:10-50 | Headquarters Location:Reykjavík, IS | |
Founded:2013 | Employees:1-10 | Headquarters Location:Reykjavík, IS | |
Founded:2020 | Employees:1-10 | Headquarters Location:Reykjavik, IS | |
Founded:2017 | Headquarters Location:Hyderabad, IS | ||
Founded:2019 | Employees:1-10 | Headquarters Location:Reykjavík, IS | |
Founded:2014 | Employees:10-50 | Headquarters Location:Reykjavík, IS | |
Founded:2020 | Employees:10-50 | Headquarters Location:Reykjavik, IS | |
Founded:2022 | Employees:1-10 | Headquarters Location:Reykjavík, IS | |
Employees:1-10 | Headquarters Location:Reykjavík, IS | ||
Founded:2020 | Employees:1-10 | Headquarters Location:Reykjavik, IS | |
Founded:2024 | Employees:1-10 | Headquarters Location:Reykjavík, IS | |
Founded:2023 | Employees:10-50 | Headquarters Location:Reykjavík, IS | |
Employees:10-50 | Headquarters Location:Ikeja, IS | ||
Employees:10-50 | Headquarters Location:Reykjavík, IS | ||
Founded:2025 | Employees:10-50 | Headquarters Location:Reykjavík, IS |
Software Development companies in other countries
- United States(66,222 Companies)
- Germany(1,669 Companies)
- Netherlands(1,321 Companies)
- Japan(772 Companies)
- France(2,110 Companies)
- Canada(8,088 Companies)
- United Kingdom(6,133 Companies)
- Belgium(479 Companies)
- India(25,919 Companies)
- Hong Kong(578 Companies)
- China(1,002 Companies)
- Finland(194 Companies)
- United Arab Emirates(2,988 Companies)
- South Africa(1,727 Companies)
- Poland(426 Companies)