

Workpop, Inc. Overview
Contact top employees from
Workpop, Inc.
Summary
Workpop, Inc. is a private company that has been in the industry for 11 years. The company currently specializes in the Internet, Employment Agencies areas. Its headquarters is located at Santa Monica, California, USA. The number of employees ranges from 25 to 100. The annual revenue of Workpop, Inc. varies between 5.0M and 25M. Total funding of the company - $7.9M. To connect with Workpop, Inc. employee register on SignalHire.
Industries
Internet
Headquarters Location
Employees Size
10-50 employees
Specialties
Helping people find a job they'll love, Helping people hire, Application Feedback, Interactive Community, Digital Onboarding, Onboarding Software
SIC Code
7361
DMA Code
Los Angeles Metropolitan Area
Founded
2014
Estimated Annual Revenue
$5.0M - 25M
Operating Status
Subsidiary
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2011 | Privately Held | 25 - 100 | 4M | $1.2M | |
2007 | Privately Held | 25 - 100 | 6M | $17.1M | |
2012 | Privately Held | 250 - 500 | 35M | $110.5M | |
2013 | Privately Held | 500 - 1.0K | 120.5M | $591.2M | |
2008 | Privately Held | 250 - 500 | 24.8M | $37.8M | |
1996 | Public Company | 1.0K - 5.0K | 816.6M | $152.9M | |
2005 | Public Company | 10K - 50K | 4.7B | $874.3M | |
2009 | Privately Held | 1.0K - 5.0K | 262M | $92.6M | |
2014 | Privately Held | 100 - 250 | 10M | $52.2M | |
2010 | Privately Held | 250 - 500 | 45M | $215M | |
2008 | Privately Held | 100 - 250 | 175.9M | $30.1M | |
1999 | Privately Held | 1.0K - 5.0K | 219.1M | $28.1M | |
2015 | Public Company | 500 - 1.0K | 440.7M | $922.2M | |
2006 | Privately Held | 250 - 500 | 125M | $255.4M | |
2010 | Privately Held | 500 - 1.0K | 150M | $0 | |
2009 | Privately Held | 25 - 100 | 11.1M | $0 | |
1991 | Public Company | 100 - 250 | 453.9M | $0 | |
2017 | Partnership | 10-50 | < 1M | $0 | |
2006 | Privately Held | 100-200 | - | $- | |
2012 | - | 200-500 | - | $- | |
2008 | - | 1000-5000 | - | $- | |
1996 | - | 100-200 | - | $- | |
2012 | - | 200-500 | - | $- | |
2008 | - | 1000-5000 | - | $- | |
- | - | 100-200 | - | $- | |
- | - | 10-50 | - | $- |
Employees Turnover 2 quarter 2025
Contact top employees from
Workpop, Inc.
Jeff Stacer
Enterprise Account Executive
Jason Bandlow
Prinicipal Data Scientist
Luis Bitencourt
VP of Engineering
Abhi aiyer
Software Developer