

Workday Information
Summary
Workday is a public company that has been in the industry for 20 years. The company currently specializes in the Computer Software, Cloud Computing, Analytics, HR Software, Database Management areas. The position of the Co-CEO is occupied by Aneel Bhusri. Its headquarters is located at Pleasanton, California, USA. The number of employees ranges from 10K to 50K. The annual revenue of Workday varies between 1.0B and 5.0B. Total funding of the company - $874.3M. To connect with Workday employee register on SignalHire.
Organization Website | workday.com |
Social Links | |
Phone Number | 1-925-951-9000 |
Industries | |
Headquarters Location | 6110 Stoneridge Mall Rd, Pleasanton, California, 94588 US |
Employees Size | 10000+ employees |
Specialties | Financial Management, Human Capital Management (Human Resources Management, Workforce Planning + Talent Management), Payroll, Expenses, Time Tracking, Procurement, Grants Management, Recruiting, Planning |
SIC Code | 7380, 8744 |
DMA Code | San Francisco Bay Area |
Founded | 2005 |
Estimated Annual Revenue | $1.0B - 5.0B |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1997 | Public Company | 1.0K - 5.0K | 635.6M | $129.8M | |
| 1996 | Privately Held | 250 - 500 | 50M | $20M | |
| 2004 | Public Company | 10K - 50K | 5.2B | $1.8B | |
| 1968 | Public Company | 100K - 9.9M | 77.6B | $8B |
Subsidiaries and Affiliated Companies
Estimated Website Traffic
The chart shows a growth in traffic to the workday.com website. In November, traffic increased to 4858323, compared to 4373505 in the previous month. The highest traffic in 2025 was recorded in August, reaching 5021016 visits.









