

andonix.ai Information
Summary
andonix.ai is a private company that has been in the industry for 9 years. The company currently specializes in the Computer Software area. Its headquarters is located at Detroit, Michigan, USA. The andonix.ai annual revenue is estimated at < 1M. To connect with andonix.ai employee register on SignalHire.
Organization Website | andonix.com |
Social Links | |
Phone Number | 8884797239 |
Industries | |
Headquarters Location | 18615 Sherwood St, Detroit, Michigan, US |
Employees Size | 10-50 employees |
Specialties | Conexión Maquinaria-Proceso, Tecnología Móvil, Prevención de Tiempos Muertos, Procedimientos Operativos Estándar Digitales, Entorno de Trabajo Seguro, Monitoreo en Tiempo Real, Copiloto experto de Manufactura, Monitoreo Automático, Detección Avanzada de Problemas, Alarma y Escalamiento Rápido, Eficiencia Operativa, Transformación Digital, Artificial Intelligence, Inteligencia Artificial, Connected Worker Platform, Workflow Automation, Machine and Process Monitoring, IIoT Industrial Internet of Things, Smart Alert and Escalation, Digital Andon Cord, AI Manufacturing Expert Copilot, BI and performance analytics, People engagement, Front Line Worker, Production Performance Improvement, Downtime Reduction, Waste Reduction, Standardization, Continious Improvement, Visual Management, Quality Improvement, Safety Improvement, Compliance Improvement, Machine Connectivity, QMS Integration, MMS Integration, ERP Integration, MES Integration, SCADA Integration, Cloud Integration, iOS, Android, Webapp, IO Link Connectivity, Digital Process Control Audits, Digital Checklist, InApp Communication, BI Integration, Production Count, Cycle Time Tracking, Machine Downtime Tracking, Lean Manufacturing, TPS, Gemba, Kaizen, Digital Andon Cord |
DMA Code | Detroit Metropolitan Area |
Founded | 2017 |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2017 | Privately Held | 100 - 250 | 9.7M | $6M | |
| 2014 | Privately Held | 25 - 100 | 10M | $31M | |
| 2017 | Privately Held | 25 - 100 | 12.4M | $10M | |
| 2007 | Privately Held | 1.0K - 5.0K | 20M | $0 |
Employees Turnover 4 quarter 2025
Length of Employment
Employee tenure at andonix.ai shows a diverse range of experience levels:
18% for 1–2 years18% for 3–4 years36% for 5–7 years27% for 8–10 yearsEx-employees positions
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.






