

Upflow Information
Contact top employees from
Upflow
Summary
Upflow is a private company that has been in the industry for 8 years. The company currently specializes in the Computer Software, Data Processing Services, Internet Software, SaaS areas. The position of the Co-Founder & CEO is occupied by Alexandre Louisy. Its headquarters is located at Paris, Île-de-France, FR. The Upflow annual revenue is estimated at < 1M. Total funding of the company - $17.7M. To connect with Upflow employee register on SignalHire.
Organization Website | upflow.io |
Social Links | |
Industries | |
Headquarters Location | 33 Irving Pl, New York, 10003 US |
Employees Size | 100-200 employees |
Specialties | finance, payments, B2B, fintech |
SIC Code | 7370, 7372 |
Founded | 2018 |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2007 | Privately Held | 100 - 250 | 14.5M | $1.5M | |
| 2010 | Privately Held | 100 - 250 | 19M | $119M | |
| 2008 | Privately Held | 250 - 500 | 100M | $73.5M | |
| 2015 | Privately Held | 25 - 100 | 10.3M | $48M | |
| 2009 | Privately Held | 250 - 500 | 80M | $83.2M | |
| 2010 | Privately Held | 250 - 500 | 57M | $286M | |
| 2001 | Privately Held | 500 - 1.0K | 145.7M | $1.4B | |
| 2003 | Privately Held | 500 - 1.0K | 100M | $203.8M | |
| 2000 | Privately Held | 1.0K - 5.0K | 200M | $1.4B | |
| 2006 | Privately Held | 1.0K - 5.0K | 250M | $475M | |
| 2009 | Privately Held | 100 - 250 | 20M | $28.1M | |
| 2010 | Privately Held | 1.0K - 5.0K | 1.6B | $2.6B | |
| 2006 | Public Company | 1.0K - 5.0K | 541.6M | $1.5B | |
| 1999 | Privately Held | 25 - 100 | 7.2M | $2.3M | |
| 1997 | Privately Held | 25 - 100 | 4.5M | $0 | |
| 2002 | Privately Held | 25 - 100 | 10M | $0 | |
| 2000 | Privately Held | 100 - 250 | 24M | $0 | |
| 2008 | Privately Held | 250 - 500 | 21M | $0 | |
| 2009 | Privately Held | 25 - 100 | 5.7M | $0 | |
| 2020 | Public Company | 10-50 | - | $- | |
| 2007 | - | 10-50 | - | $- | |
| 2018 | - | 100-200 | - | $- | |
| 2005 | - | 1000-5000 | - | $- | |
| 2008 | - | 100-200 | - | $- | |
| 2009 | - | 1000-5000 | - | $- | |
| 2006 | - | 1000-5000 | - | $- | |
| 2001 | - | 100-200 | - | $- | |
| - | - | 200-500 | - | $- | |
| - | - | 1000-5000 | - | $- |
Employees Turnover 3 quarter 2025
Number of employees switched from or switched to
Total number all of employee turnover
Length of Employment
Employee tenure at Upflow shows a diverse range of experience levels:
5% have been with the company for less than 1 year27% for 1–2 years23% for 3–4 years14% for 5–7 years18% for 8–10 years14% have over 11 years of service at UpflowEx-employees positions
In Company
In New Company
Contact top employees from
Upflow
Alex Louisy
Co-founder, CEO
Nirnay Tiwari
Team Lead
Cristian Martinez Luco
Bioprocess Engineer
Aashima Lamba
Director of Demand Generation
Joe Sweeney
Director of Brand & Content Marketing
Jason Chand
Operations Manager
moshe greenberg
Project Manager
Jonathan Sherman
Associate Account Executive
Pegeen Stone
Customer Success Lead
Alec Rogers
Customer Success Manager
Matthew Comini
Account Executive 2
Francisco Munoz
Technical Support Engineer
Brad Cross
Chief Revenue Officer (CRO)
sandeep kumar
Engineering@upflow
Mitch Wykoff
Associate Account Executive
Rachel Pelazza
Customer Success Manager
Apoorva Jaiswal
Marketing Associate
Rebecca Lawson
Chemical Process Engineer
Andrew Marsh
Chief Engineer
Marie Callahan
Business Development
Paul Siratovich
Co-Founder/ Director Of Operations
Similar Companies
FAQ
Upflow operates in the Software Development industries. More details can be found on the official website: upflow.io.
The headquarters of Upflow are located in New York, United States.
The current CEO of Upflow is Alexandre Louisy
Upflow currently employs 100-200 people.
Upflow's revenue is approximately < 1M.
Well-known competitors of Upflow include Financial Transmission Network, Inc. (FTNI), MineralTree, Inc., WePay and Autobooks.










































