

CareFirst BlueCross BlueShield Information
Summary
CareFirst BlueCross BlueShield is a ngo/npo/nfp/organization/association company that has been in the industry for 91 years. The company currently specializes in the Insurance area. The position of the President & CEO is occupied by Brian D. Pieninck. Its headquarters is located at Baltimore, Maryland, USA. The number of employees ranges from 5.0K to 10K. The annual revenue of CareFirst BlueCross BlueShield varies between 25M and 100M. To connect with CareFirst BlueCross BlueShield employee register on SignalHire.
Industries
Insurance
Headquarters Location
Employees Size
5000-10000 employees
Specialties
Health Insurance, Careers, Health Care
DMA Code
Baltimore Metropolitan Area
Founded
1934
Estimated Annual Revenue
$25M - 100M
Operating Status
Independent Company
Contact CareFirst BlueCross BlueShield
Organization Website
Social Links
Phone Number
(410) 581-3000
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
1985 | Public Company | 10K - 50K | 30.7B | $124.7M | |
1907 | Privately Held | 1.0K - 5.0K | 6.5B | $100M | |
1980 | Public Company | 10K - 50K | 23.6B | $780.1M | |
1961 | Public Company | 10K - 50K | 83.7B | $3B | |
1984 | Public Company | 50K - 100K | 144.1B | $1.9B | |
1984 | Privately Held | 250 - 500 | 62M | $0 | |
1828 | Public Company | 10K - 50K | 9.8B | $0 | |
1966 | Privately Held | 100 - 250 | 26.4M | $0 | |
1996 | Nonprofit | 5.0K - 10K | 3B | $0 | |
1939 | Nonprofit | 5.0K - 10K | 21.8B | $0 | |
1977 | Public Company | 100K - 9.9M | 272.1B | $0 | |
1986 | Nonprofit | 1.0K - 5.0K | 187.6M | $0 | |
1893 | Privately Held | 250 - 500 | 83.8M | $0 | |
1932 | Nonprofit | 5.0K - 10K | 13B | $0 | |
1977 | Public Company | 10K - 50K | 28B | $0 | |
1853 | Public Company | 10K - 50K | 69.6B | $0 | |
1938 | Nonprofit | 1.0K - 5.0K | 1.2B | $0 | |
2002 | Privately Held | 25 - 100 | 12M | $0 | |
1938 | Nonprofit | 10K - 50K | 19.2B | $0 | |
2004 | Privately Held | 100 - 250 | 48.6M | $0 | |
1935 | - | 500-1000 | - | $- | |
1955 | - | 500-1000 | - | $- | |
1996 | - | 100-200 | - | $- | |
- | - | 10000+ | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the carefirst.com website. In August, traffic decreased to 912886, compared to 939705 in the previous month. The highest traffic in 2025 was recorded in July, reaching 939705 visits.