

BrightSpring Health Services Information
Summary
BrightSpring Health Services is a private company that has been in the industry for 51 years. The company currently specializes in the Hospital & Health Care, Health Care Services areas. The position of the President & CEO is occupied by Jon B. Rousseau. Its headquarters is located at Louisville, Kentucky, USA. The number of employees ranges from 10K to 50K. The annual revenue of BrightSpring Health Services varies between 1.0B and 5.0B. To connect with BrightSpring Health Services employee register on SignalHire.
Industries
Hospital & Health Care
Headquarters Location
Employees Size
10000+ employees
Specialties
Home Health, Behavioral Health, Neuro Therapy, Pharmacy Services, Autism Services, Foster Care, Hospice, Telecare Solutions and Technology, Community Living, Specialty/Oncology Pharmacy, Nursing Services, Hospice Pharmacy, Specialty Infusion, Family & Youth Services, Home Care
SIC Code
8000
DMA Code
Louisville Metropolitan Area
Founded
1974
Estimated Annual Revenue
$1.0B - 5.0B
Operating Status
Subsidiary
Contact BrightSpring Health Services
Organization Website
Social Links
Phone Number
502-394-2100
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2006 | Privately Held | 5.0K - 10K | 2.1B | $150M | |
1999 | Public Company | 50K - 100K | 8.3B | $12M | |
1977 | Privately Held | 50K - 100K | 8B | $966M | |
2001 | Privately Held | 50K - 100K | 7.4B | $1.8B | |
1975 | Public Company | 1.0K - 5.0K | 4.5B | $173.3M | |
2014 | Privately Held | 25 - 100 | 5M | $24.9M | |
1985 | Privately Held | 10K - 50K | 2.7B | $200M | |
2004 | - | 1.0K - 5.0K | 75M | $60M | |
1998 | Privately Held | 1.0K - 5.0K | 1.5B | $0 | |
1969 | Public Company | 100K - 9.9M | 19.6B | $0 | |
1984 | Public Company | 10K - 50K | 2.7B | $0 | |
1947 | Public Company | 1.0K - 5.0K | 300M | $0 | |
1891 | Public Company | 50K - 100K | 50.1B | $0 | |
1981 | - | 10K - 50K | 6.6B | $0 | |
1979 | - | 10000+ | - | $- | |
1982 | - | 10000+ | - | $- | |
1984 | - | 10000+ | - | $- | |
- | - | 10000+ | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 10000+ | - | $- |
Subsidiaries and Affiliated Companies
Estimated Website Traffic
The chart shows a decline in traffic to the brightspringhealth.com website. In September, traffic decreased to 45301, compared to 48442 in the previous month. The highest traffic in 2025 was recorded in July, reaching 48984 visits.