

Tangentia Information
Summary
Tangentia is a private company that has been in the industry for 23 years. The company currently specializes in the Information Technology and Services, Systems Software, Outsourcing, IT Consulting areas. The position of the Managing Partner is occupied by Vijay Thomas. Its headquarters is located at Toronto, Ontario, CA. The number of employees ranges from 100 to 250. The annual revenue of Tangentia varies between 5.0M and 25M. To connect with Tangentia employee register on SignalHire.
Organization Website | tangentia.com |
Social Links | |
Phone Number | 416-238-7515 |
Industries | |
Headquarters Location | Tangentia Inc., Toronto, ON, M2N 0G3 CA |
Employees Size | 200-500 employees |
Specialties | IBM Software Resell, Consulting - Banking Financial Services & Insurance (BFSI) Consulting, EDI- Tgateway SaaS Cloud EDI , EDI- Tgateway SaaS Cloud B2B , Security- Identity and Access Management (IAM), Digital-Service Oriented Architecture (SOA), Digital-Web Application Development, Digital-B2B,B2C Ecommerce, Automation-Robotic Process Automation(RPA), Automation-Business Process Management(BPM), Automation-Artificial Intelligence(AI), Automation-Blockchain, Services-Application Managed Services (AMS), Cloud-PaaS, IaaS and SaaS, Consulting-IBM Software Implementation and Support, UI Path consulting, Automation Anywhere Consulting, Blue Prism Consulting, Adobe AEM Consulting , Digital-IBM WebSphere Commerce Consulting, Mobile Application Development, Security-End Point Management |
SIC Code | 7373 |
Founded | 2003 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1994 | Privately Held | 1.0K - 5.0K | 300M | $5M | |
| 1981 | Public Company | 100K - 9.9M | 14.2B | $200M | |
| 1998 | Public Company | 10K - 50K | 12.3B | $1.3B | |
| 2004 | Public Company | 10K - 50K | 5.2B | $1.8B |
Employees Turnover 4 quarter 2025
Number of employees switched from or switched to
Length of Employment
Employee tenure at Tangentia shows a diverse range of experience levels:
2% have been with the company for less than 1 year18% for 1–2 years26% for 3–4 years23% for 5–7 years14% for 8–10 years17% have over 11 years of service at TangentiaEx-employees positions
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.







