

NewVision Software Information
Summary
NewVision Software is a private company. The company currently specializes in the Information Technology and Services area. Its headquarters is located at Duluth, Georgia, USA. The NewVision Software annual revenue is estimated at < 1M. To connect with NewVision Software employee register on SignalHire.
Organization Website | newvision-software.com |
Phone Number | +91 - 89569 01836 |
Industries | |
Headquarters Location | 5425 Peachtree Pkwy, Peachtree Corners, Georgia, 30092 US |
Employees Size | 500-1000 employees |
Specialties | Offshore Software Development, Outsourced Product Development, Web Application Development, Big Data & Analytics, Quality Assurance and Testing Services, Cloud Services - Azure, Amazon Web Services, BPM, Oracle utilities, Digital Transformation, Quality Assurance, DevOps, Mobile Application Development, Software Development, App Modernization, Product Engineering, Software Product Engineering, Artificial Intelligence, Software Testing, Digital IT Operations, Generative AI, Data Science, Data Analytics, Data Engineering, Application Development and Management, Digital Product Studio, Digital Assurance, IT Consulting, IT Services, Intelligent Automation, RPA, Digital Product Engineering, IT Modernization, Digital Business Strategy, Nearshore Software Development, AI and Machine Learning, IoT, UI/UX Design, Blockchain Consulting, ERP & CRM, MVP Development, Cloud Computing, Software Testing & QA, Custom Software Development, Software Testing, Agile Development, Managed Teams, Business Solutions, Products and Platforms, Cloud Services, Big Data, Intelligent Process Automation, Cybersecurity, Product Acceleration, Systems Integration and Technology, Cloud Native App Development, IT infrastructure, Product and Engineering Services, Software Application Management, Business Consulting, Managed Services, Innovation, Sustainable IT, Custom Solution Development, Energy & Utilities, Advisory, Tax & Audit, Technical Support, Digitalization, Technology Consultancy, Information Technology, Digital Services, ITSM, SaaS |
DMA Code | Atlanta Metropolitan Area |
Founded | 2016 |
Operating Status | Independent Company |
Employees Turnover 4 quarter 2025
Number of employees switched from or switched to
Length of Employment
Employee tenure at NewVision Software shows a diverse range of experience levels:
5% have been with the company for less than 1 year32% for 1–2 years31% for 3–4 years14% for 5–7 years11% for 8–10 years6% have over 11 years of service at NewVision SoftwareEx-employees positions
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.





