

LetsGetChecked Information
Summary
LetsGetChecked is a private company that has been in the industry for 12 years. The company currently specializes in the Hospital & Health Care, Health Care Equipment, Health Care Technology areas. The position of the Founder & CEO is occupied by Peter Foley. Its headquarters is located at New York, New York, USA. The number of employees ranges from 500 to 1.0K. The annual revenue of LetsGetChecked varies between 100M and 500M. Total funding of the company - $263M. To connect with LetsGetChecked employee register on SignalHire.
Organization Website | letsgetchecked.com |
Phone Number | 1-315-515-5571 |
Industries | |
Headquarters Location | New York, 10018 US |
Employees Size | 500-1000 employees |
Specialties | healthtesting, health, wellbeing, lab testing, diagnostics, clinical care, clinical support, e-prescriptions, telehealth, fast delivery, fast results, healthcare, telemedecine, mens health, womens health, wellness, sexual health, medicine |
SIC Code | 5047, 8090 |
DMA Code | New York Metropolitan Area |
Founded | 2015 |
Estimated Annual Revenue | $100M - 500M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2016 | Privately Held | 25 - 100 | 1.5M | $22M | |
| 2011 | Privately Held | 25 - 100 | 16.3M | $155M | |
| 2004 | Privately Held | 100 - 250 | 19.8M | $156M | |
| 2014 | Privately Held | 25 - 100 | 3M | $36M |
Estimated Website Traffic
The chart shows a growth in traffic to the letsgetchecked.com website. In November, traffic increased to 360860, compared to 355221 in the previous month. The highest traffic in 2025 was recorded in July, reaching 481732 visits.







