

Jade Global Information
Summary
Jade Global is a private company that has been in the industry for 26 years. The company currently specializes in the Information Technology and Services, SaaS, Cloud Computing areas. The position of the President & CEO is occupied by Karan Yaramada. Its headquarters is located at San Jose, California, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of Jade Global varies between 100M and 500M. Total funding of the company - $4M. To connect with Jade Global employee register on SignalHire.
Organization Website | jadeglobal.com |
Social Links | |
Phone Number | +1-408-899-7200 |
Industries | |
Headquarters Location | 1731 Technology Dr, San Jose, California, 95110 US |
Employees Size | 1000-5000 employees |
Specialties | System Integration & Consulting, Industry Expertise, Reverse Logistics, Hyperion Products, Cloud , Supply Chain Management, Business Intelligence, Enterprise Performance Management, Enterprise Resource Planning , Financial Transformation, Order Management, Human Capital Management, Salesforce, ServiceNow, Oracle Cloud ERP, Cloud Assessment and Advisory Services, Warehouse Management Software, Xenon, Revenue Recognition, Zuora, Oracle SOA, Integration, Implementation, Informatica, Advisory, Consulting, Business Applications, Managed Services, Industry Solutions (Hi-Tech & Life Sciences), Digital Consulting, Innovation, AI/ ML, IoT, RPA, Enterprise business application implementations, Software product engineering, Technology advisory, Testing services , SAP, Workday HCM, Workday |
SIC Code | 7371 |
DMA Code | San Francisco Bay Area |
Founded | 2003 |
Estimated Annual Revenue | $100M - 500M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1993 | Public Company | 10K - 50K | 3B | $125.6M | |
| 1997 | Public Company | 1.0K - 5.0K | 673.7M | $8M | |
| 1939 | Public Company | 50K - 100K | 57.7B | $538 | |
| 1986 | Privately Held | 10K - 50K | 1.2B | $60M |
Employees Turnover 4 quarter 2025
Number of employees switched from or switched to
Length of Employment
Employee tenure at Jade Global shows a diverse range of experience levels:
3% have been with the company for less than 1 year13% for 1–2 years26% for 3–4 years24% for 5–7 years19% for 8–10 years15% have over 11 years of service at Jade GlobalEx-employees positions
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








