

HubSpot Information
Summary
HubSpot is a public company that has been in the industry for 19 years. The company currently specializes in the Computer Software, Customer Relationship Management (CRM) areas. The position of the Executive Chairman is occupied by Brian Halligan. Its headquarters is located at Cambridge, Massachusetts, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of HubSpot varies between 1.0B and 5.0B. Total funding of the company - $625.7M. To connect with HubSpot employee register on SignalHire.
Organization Website | hubspot.com |
Social Links | |
Phone Number | 1-888-482-7768 |
Industries | |
Headquarters Location | 2 Canal Park, Cambridge, Massachusetts, 02141 US |
Employees Size | 5000-10000 employees |
Specialties | inbound marketing, marketing, internet marketing, online marketing, web marketing, software, blogging, SEO, marketing automation, social media, email marketing, analytics, sales, inbound sales, customer support, customer service, customer relationship management, help desk software, platform, customer code, culture code |
SIC Code | 7372, 7374 |
DMA Code | Greater Boston |
Founded | 2006 |
Estimated Annual Revenue | $1.0B - 5.0B |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2006 | Privately Held | 250 - 500 | 125M | $255.4M | |
| 2013 | Privately Held | 250 - 500 | 2M | $79.4M | |
| 2011 | Privately Held | 250 - 500 | 24M | $106.5M | |
| 2008 | Privately Held | 500 - 1.0K | 50M | $153.2M |
Estimated Website Traffic
The chart shows a growth in traffic to the hubspot.com website. In November, traffic increased to 13941234, compared to 13368658 in the previous month. The highest traffic in 2025 was recorded in August, reaching 24765125 visits.









