

HMO ELECTRICAL NSW PTY LTD Email Formats
Contact top employees from
HMO ELECTRICAL NSW PTY LTD
- HMO ELECTRICAL NSW PTY LTD uses 6 formats total. Most emails use firstNamelastName: janedoe@hmo.com.au. This shows up in about 85% of work addresses.
- Other common patterns:
- firstNameInitial_lastNameInitial → j_d@hmo.com.au
- lastName.firstNameInitial → doe.j@hmo.com.au
Popular HMO ELECTRICAL NSW PTY LTD's Email Templates
| HMO ELECTRICAL NSW PTY ...’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstNamelastName | Percentage: 85% | |
Employees Email Address Formats lastName.firstNameInitial | Percentage: 7% | |
Employees Email Address Formats lastNameInitial.firstName | Percentage: 3% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 3% | |
Employees Email Address Formats lastName-firstName | Percentage: 1% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 1% |
Contact top employees from
HMO ELECTRICAL NSW PTY LTD
Ahmad Samadi
Electrician
Mohamad Omran
Director
Christian Arsalnian
Apprentice Electrician


