

Gemeinde Emmen Email Formats
Contact top employees from
Gemeinde Emmen
- Gemeinde Emmen uses 6 formats total. Most emails use lastName.firstName: doe.jane@emmen.ch. This shows up in about 59% of work addresses.
- Other common patterns:
- lastName → doe@emmen.ch
- lastName_firstName → doe_jane@emmen.ch
Popular Gemeinde Emmen's Email Templates
| Gemeinde Emmen ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastName.firstName | Percentage: 59% | |
Employees Email Address Formats lastName_firstName | Percentage: 19% | |
Employees Email Address Formats lastName | Percentage: 9% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 7% | |
Employees Email Address Formats firstNameInitiallastNameInitial | Percentage: 4% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 2% |
Contact top employees from
Gemeinde Emmen
Viktor Bitzi
Chef Bevölkerungsschutz
Martina Wicki
Primarlehrperson





