

Fi360 (now Broadridge) Information
Summary
Fi360 (now Broadridge) is a private company that has been in the industry for 26 years. The company currently specializes in the Financial Services, Diversified Financial Services areas. The position of the CEO is occupied by William Mueller. Its headquarters is located at Pittsburgh, Pennsylvania, USA. The number of employees ranges from 25 to 100. The annual revenue of Fi360 (now Broadridge) varies between 25M and 100M. Total funding of the company - $3.5M. To connect with Fi360 (now Broadridge) employee register on SignalHire.
Organization Website | broadridge.com |
Social Links | |
Phone Number | 844-394-9960 |
Industries | |
Headquarters Location | New York, US |
Employees Size | 10000+ employees |
Specialties | Communications, Technology, Data & Analytics, Finance, Operations Optimization, Capital Markets, Banking, Broker-dealer, Wealth Management, Consumer Markets, Asset Management, Corporate Issuer, Customer Engagement, Customer Experience, Advisor Tools, Financial Reporting, Agent Solutions, Compliance and Risk Management, Innovation and Insights, Shareholder Management |
SIC Code | 6199 |
DMA Code | Greater Pittsburgh |
Founded | 1999 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Subsidiary |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2008 | Privately Held | 25 - 100 | 12M | $25M | |
| 2008 | Privately Held | 25 - 100 | 15.5M | $12.8M | |
| 2002 | Privately Held | 1 - 25 | 13M | $150K | |
| 2007 | Privately Held | 1.0K - 5.0K | 600M | $168.2M |
Estimated Website Traffic
The chart shows a growth in traffic to the broadridge.com website. In November, traffic increased to 284235, compared to 254031 in the previous month. The highest traffic in 2025 was recorded in August, reaching 287321 visits.






