

EdCast by Cornerstone Information
Summary
EdCast by Cornerstone is a private company that has been in the industry for 12 years. The company currently specializes in the Computer Software, Educational Software, Artificial Intelligence (AI) areas. The position of the Founder & CEO is occupied by Karl Mehta. Its headquarters is located at Mountain View, California, USA. The number of employees ranges from 250 to 500. The annual revenue of EdCast by Cornerstone varies between 25M and 100M. Total funding of the company - $101.2M. To connect with EdCast by Cornerstone employee register on SignalHire.
Organization Website | edcast.com |
Social Links | |
Phone Number | 1-844-833-2278 |
Industries | |
Headquarters Location | 1901 Old Middlefield Way, Mountain View, California, 94043 US |
Employees Size | 1000-5000 employees |
Specialties | SaaS, Enterprise Software, Learning, Knowledge Management, Training, HR, Artificial Intelligence, Machine Learning, Onboarding, Compliance, digital adoption platform, talent management, career pathing, skilling, Learning Experience Platform (LXP) |
SIC Code | 8200 |
DMA Code | San Francisco Bay Area |
Founded | 2014 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2012 | Privately Held | 25 - 100 | 4.2M | $13M | |
| 2013 | Educational Institution | 25 - 100 | 4M | $10.8M | |
| 1999 | Privately Held | 100 - 250 | 18.1M | $12.5M | |
| 2011 | Privately Held | 250 - 500 | 38M | $66M |
Estimated Website Traffic
The chart shows a decline in traffic to the edcast.com website. In November, traffic decreased to 76448, compared to 83017 in the previous month. The highest traffic in 2025 was recorded in October, reaching 83017 visits.







