

CyberGrants is now Bonterra Information
Summary
CyberGrants is now Bonterra is a private company that has been in the industry for 26 years. The company currently specializes in the Information Technology and Services, SaaS areas. The position of the CEO is occupied by Mark Layden. Its headquarters is located at Andover, Massachusetts, USA. The number of employees ranges from 100 to 250. The annual revenue of CyberGrants is now Bonterra varies between 5.0M and 25M. Total funding of the company - $56.3M. To connect with CyberGrants is now Bonterra employee register on SignalHire.
Organization Website | bonterratech.com |
Social Links | |
Phone Number | 1-978-824-0300 |
Industries | |
Headquarters Location | 300 Brickstone Sq. Suite 601, Andover, MA, 01810 US |
Employees Size | 100-200 employees |
Specialties | Corporate Philanthropy Programs, Compliance & Vetting Services, Employee Engagement Programs, International Giving, Corporate Giving Programs, Corporate Social Responsibility, Matching Gift Programs, Volunteer Programs, Corporate Grants, Medical Education Programs, Simplified Disbursements |
SIC Code | 7372 |
DMA Code | Greater Boston |
Founded | 1999 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Acquisition Pending |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2008 | Privately Held | 500 - 1.0K | 100M | $105.8M | |
| 2009 | Privately Held | 100 - 250 | 6M | $13.4M | |
| 1981 | Public Company | 1.0K - 5.0K | 906.2M | $64.8M | |
| 2002 | Privately Held | 25 - 100 | 9.5M | $0 |
Estimated Website Traffic
The chart shows a growth in traffic to the bonterratech.com website. In November, traffic increased to 158254, compared to 134898 in the previous month. The highest traffic in 2025 was recorded in July, reaching 159830 visits.






