

Charles Schwab Information
Summary
Charles Schwab is a public company that has been in the industry for 54 years. The company currently specializes in the Financial Services, Investment Banking & Brokerage, Banks areas. The position of the President & CEO is occupied by Walter W. Bettinger II. Its headquarters is located at San Francisco, California, USA. The number of employees ranges from 10K to 50K. The annual revenue of Charles Schwab varies between 10B and 50B. Total funding of the company - $2.3B. To connect with Charles Schwab employee register on SignalHire.
Organization Website | aboutschwab.com |
Social Links | |
Phone Number | (877) 519-1403 |
Industries | |
Headquarters Location | 3000 Schwab Way, Westlake, Texas, 76262 US |
Employees Size | 10000+ employees |
Specialties | Brokerage, Banking, Financial Consulting, Financial Products and Services, Portfolio Management, Advisor Services, Retirement Plan Services, Specialty Brokerage Services, Mutual Fund Clearing Services |
SIC Code | 6199, 6411 |
DMA Code | San Francisco Bay Area |
Founded | 1973 |
Estimated Annual Revenue | $10B - 50B |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1937 | Public Company | 5.0K - 10K | 7.1B | $205.9M | |
| 1869 | Public Company | 10K - 50K | 55.6B | $16B | |
| 1946 | Privately Held | 10K - 50K | 21B | $3.4B | |
| 1975 | Public Company | 5.0K - 10K | 6.9B | $35.3M |
Estimated Website Traffic
The chart shows a decline in traffic to the aboutschwab.com website. In November, traffic decreased to 3494267, compared to 3752952 in the previous month. The highest traffic in 2025 was recorded in October, reaching 3752952 visits.








