

BTOP Wellness Sdn Bhd Email Formats
Contact top employees from
BTOP Wellness Sdn Bhd
- BTOP Wellness Sdn Bhd uses 6 formats total. Most emails use lastNameInitial.firstNameInitial: d.j@btop2u.com.my. This shows up in about 48% of work addresses.
- Other common patterns:
- lastNamefirstName → doejane@btop2u.com.my
- lastNamefirstNameInitial → doej@btop2u.com.my
Popular BTOP Wellness Sdn Bhd's Email Templates
| BTOP Wellness Sdn Bhd ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitial.firstNameInitial | Percentage: 48% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 44% | |
Employees Email Address Formats firstNameInitial.lastNameInitial | Percentage: 3% | |
Employees Email Address Formats lastNamefirstName | Percentage: 3% | |
Employees Email Address Formats firstName.lastName | Percentage: 1% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 1% |
Contact top employees from
BTOP Wellness Sdn Bhd
Nurul Anis Malek
Head of Media & Marketing
Ts RUDIE YAAKUB
Managing Director
Siti Norsyahirah
Associate Consultant





