BROOKLYN AIDS TASK FORCE Email Formats
Contact top employees from
BROOKLYN AIDS TASK FORCE
- BROOKLYN AIDS TASK FORCE uses 6 formats total. Most emails use lastName: doe@batf.net. This shows up in about 48% of work addresses.
- Other common patterns:
- firstNameInitial-lastName → j-doe@batf.net
- lastNameInitial.firstNameInitial → d.j@batf.net
Popular BROOKLYN AIDS TASK FORCE's Email Templates
| BROOKLYN AIDS TASK FORC...’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastName | Percentage: 48% | |
Employees Email Address Formats lastNameInitial.firstNameInitial | Percentage: 31% | |
Employees Email Address Formats firstNameInitial-lastName | Percentage: 9% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 6% | |
Employees Email Address Formats firstNameInitial.lastNameInitial | Percentage: 3% | |
Employees Email Address Formats firstNameInitiallastName | Percentage: 3% |
Contact top employees from
BROOKLYN AIDS TASK FORCE
Barbara Riddick
Empowermentt Specialist
Mark Wilson
CASAC Counselor for SAMHSA Program


