

Blue Bottle Coffee Information
Summary
Blue Bottle Coffee is a private company that has been in the industry for 23 years. The company currently specializes in the Food & Beverages, Juices, Soft Drinks & Non-alcoholic Beverages areas. The position of the CEO is occupied by Karl Strovink. Its headquarters is located at Oakland, California, USA. The number of employees ranges from 500 to 1.0K. The annual revenue of Blue Bottle Coffee varies between 25M and 100M. Total funding of the company - $120.5M. To connect with Blue Bottle Coffee employee register on SignalHire.
Organization Website | bluebottlecoffee.com |
Social Links | |
Phone Number | 510-653-3394 |
Industries | |
Headquarters Location | 476 9th St, Oakland, California, 94607 US |
Employees Size | 500-1000 employees |
Specialties | Specialty Coffee, E-Commerce, Consumer Packaged Goods, Food & Beverage, Retail, Culinary, Hospitality, Guest Experience, Customer Service, Employee Experience, Growth Mindset, Career Development, Leadership, Vision, Sustainability, Aesthetic, Community, Innovation, Startup, International, Diversity |
SIC Code | 2080 |
DMA Code | San Francisco Bay Area |
Founded | 2002 |
Estimated Annual Revenue | $25M - 100M |
Operating Status | Acquired |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2011 | Privately Held | 100 - 250 | 21.5M | $69.8M | |
| 2003 | Privately Held | 500 - 1.0K | 48M | $90.5M | |
| 2010 | Privately Held | 25 - 100 | 2.1M | $608.5K | |
| 2010 | Privately Held | 25 - 100 | 3.9M | $4M |
Estimated Website Traffic
The chart shows a growth in traffic to the bluebottlecoffee.com website. In November, traffic increased to 3923839, compared to 2963098 in the previous month. The highest traffic in 2025 was recorded in November, reaching 3923839 visits.






