

Baski, Inc. Email Formats
Contact top employees from
Baski, Inc.
- Baski, Inc. uses 6 formats total. Most emails use firstNameInitiallastName: jdoe@baski.com. This shows up in about 55% of work addresses.
- Other common patterns:
- lastName-firstNameInitial → doe-j@baski.com
- firstName-lastNameInitial → jane-d@baski.com
Popular Baski, Inc.'s Email Templates
| Baski, Inc. ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstNameInitiallastName | Percentage: 55% | |
Employees Email Address Formats firstName-lastNameInitial | Percentage: 22% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 9% | |
Employees Email Address Formats lastNameInitial-firstName | Percentage: 8% | |
Employees Email Address Formats lastName_firstName | Percentage: 4% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 2% |
Contact top employees from
Baski, Inc.
Elizabeth Thomas
Office Administrator
Connor Anderson
Mechanical Engineer
Nick Hemenway
General Manager
Jerry Stoneberger
Design Engineer / CADD Mgr





