

Axway Information
Summary
Axway is a public company that has been in the industry for 24 years. The company currently specializes in the Computer Software, Application Software, IT Consulting, Identity Management, Enterprise Software areas. The position of the CEO is occupied by Patrick Donovan. Its headquarters is located at Scottsdale, Arizona, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of Axway varies between 100M and 500M. Total funding of the company - $156.4M. To connect with Axway employee register on SignalHire.
Organization Website | axway.com |
Social Links | |
Phone Number | 1-480-627-1800 |
Industries | |
Headquarters Location | 16220 North Scottsdale Road, AZ, 85254 US |
Employees Size | 1000-5000 employees |
Specialties | API Management, Email Security, Mobile Enablement, File Sharing Security, Cloud Solutions, Identity Security, B2B & EDI, Data Flow Governance, Integration, Content Collaboration, Hybrid Integration Platform, Managed File Transfer, Analytics, Application Development, Application Integration, Digital Transformation |
SIC Code | 7372, 7371 |
DMA Code | Phoenix Metropolitan Area |
Founded | 2001 |
Estimated Annual Revenue | $100M - 500M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2005 | Privately Held | 500 - 1.0K | 45M | $40.5M | |
| 2007 | Privately Held | 250 - 500 | 16.1M | $21M | |
| 2007 | Privately Held | 1.0K - 5.0K | 100M | $172M | |
| 2012 | Privately Held | 100 - 250 | 17.5M | $56.2M |
Estimated Website Traffic
The chart shows a growth in traffic to the axway.com website. In November, traffic increased to 83157, compared to 73960 in the previous month. The highest traffic in 2025 was recorded in November, reaching 83157 visits.






