

Axtria - Ingenious Insights Information
Summary
Axtria - Ingenious Insights is a private company that has been in the industry for 16 years. The company currently specializes in the Computer Software, Analytics, Cloud Computing areas. The position of the President & CEO is occupied by Jaswinder S. Chadha. Its headquarters is located at Berkeley Heights, New Jersey, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of Axtria - Ingenious Insights varies between 100M and 500M. Total funding of the company - $213.7M. To connect with Axtria - Ingenious Insights employee register on SignalHire.
Organization Website | axtria.com |
Social Links | |
Phone Number | (877) 929-8742 |
Industries | |
Headquarters Location | 300 Connell Dr, 5th Floor, Berkeley Heights, NJ, 07922 US |
Employees Size | 1000-5000 employees |
Specialties | Consulting, Data Analytics, Pharmaceutical, Insurance, Big Data, Commercial Operations, Incentive Compensation Management, Sales Operations Management, Sales Planning, Commercial Analytics, Pharma Analytics, Cloud Data Management, Cloud MDM, Cloud BI, Self Service BI, Artificial Intelligence, Machine Learning, Health services, Predictive Analytics, Sales Analytics, Marketing Analytics, Life Sciences, Risk Analytics, Revenue Analytics, Customer Management, Pharmaceuticals |
SIC Code | 7371 |
DMA Code | New York Metropolitan Area |
Founded | 2010 |
Estimated Annual Revenue | $100M - 500M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2000 | Privately Held | 1.0K - 5.0K | 136.3M | $325M | |
| 2009 | Privately Held | 100 - 250 | 18.9M | $140M | |
| 2001 | Privately Held | 250 - 500 | 25M | $30M | |
| 2009 | Privately Held | 25 - 100 | 5.9M | $90K | |
| 1997 | Public Company | 1.0K - 5.0K | 529.1M | $294M | |
| 1956 | Public Company | 1.0K - 5.0K | 1.4B | $245M | |
| 1845 | Privately Held | 100K - 9.9M | 47.6B | $25.9M | |
| 1923 | Public Company | 10K - 50K | 6.4B | $2.9B | |
| 1989 | Public Company | 100K - 9.9M | 47.9B | $0 | |
| 2012 | Privately Held | 100-200 | - | $- | |
| 2004 | - | 1000-5000 | - | $- | |
| 2015 | - | 500-1000 | - | $- | |
| - | - | 1000-5000 | - | $- | |
| - | - | 5000-10000 | - | $- |
Estimated Website Traffic
The chart shows a growth in traffic to the axtria.com website. In November, traffic increased to 28274, compared to 18872 in the previous month. The highest traffic in 2025 was recorded in November, reaching 28274 visits.























