

athenahealth Information
Summary
athenahealth is a private company that has been in the industry for 29 years. The company currently specializes in the Information Technology and Services, Health Care Services areas. The position of the Chairman & CEO is occupied by Bob Segert. Its headquarters is located at Watertown, Massachusetts, USA. The number of employees ranges from 5.0K to 10K. The annual revenue of athenahealth varies between 1.0B and 5.0B. Total funding of the company - $113.2M. To connect with athenahealth employee register on SignalHire.
Organization Website | athenahealth.com |
Social Links | |
Phone Number | 1 (800) 981-5084 |
Industries | |
Headquarters Location | 80 Guest St, Boston, Massachusetts, 02135 US |
Employees Size | 5000-10000 employees |
Specialties | Revenue Cycle Management, Patient Engagement, Medical Billing, Care Coordination, Population Health Management, Point-of-care mobile apps, Electronic Health Records (EHR), health information technology |
SIC Code | 8000 |
DMA Code | Greater Boston |
Founded | 1997 |
Estimated Annual Revenue | $1.0B - 5.0B |
Operating Status | Subsidiary |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1974 | Public Company | 1.0K - 5.0K | 572M | $29M | |
| 2005 | Public Company | 250 - 500 | 190M | $162.2M | |
| 1999 | Privately Held | 500 - 1.0K | 136M | $9M | |
| 1999 | Privately Held | 1.0K - 5.0K | 127.5M | $163.4M |
Subsidiaries and Affiliated Companies
Estimated Website Traffic
The chart shows a growth in traffic to the athenahealth.com website. In November, traffic increased to 1869239, compared to 1804889 in the previous month. The highest traffic in 2025 was recorded in July, reaching 1941576 visits.







