

CareCloud Overview
Summary
CareCloud is a public company that has been in the industry for 26 years. The company currently specializes in the Information Technology and Services, Health Care Technology areas. The position of the President & CEO is occupied by A Hadi Chaudhry. Its headquarters is located at Somerset, New Jersey, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of CareCloud varies between 100M and 500M. Total funding of the company - $163.4M. To connect with CareCloud employee register on SignalHire.
CareCloud industries
Information Technology and Services
Headquarters Location
CareCloud Employees Size
1000-5000 employees
Specialties
Healthcare IT, Mobile Applications, Practice Management, Physicians' Practices, Revenue Cycle Management, EHR, Electronic Health Records, Patient Portal
SIC Code
7372
DMA Code
New York Metropolitan Area
Founded
1999
Estimated Annual Revenue
$100M - 500M
Operating Status
Independent Company
CareCloud Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2000 | Privately Held | 100 - 250 | 15.1M | $12.5M | |
2004 | Privately Held | 1.0K - 5.0K | 16.6M | $40.4M | |
1989 | Public Company | 25 - 100 | 11.3M | $21.6M | |
1999 | Public Company | 1.0K - 5.0K | 105.1M | $45.6M | |
2005 | Public Company | 250 - 500 | 190M | $162.2M | |
1997 | Privately Held | 5.0K - 10K | 4.3B | $113.2M | |
2001 | Privately Held | 100 - 250 | 35M | $298M | |
1999 | Privately Held | 500 - 1.0K | 136M | $9M | |
2008 | Privately Held | 100 - 250 | 32M | $31.4M | |
2005 | Privately Held | 5.0K - 10K | 99.3M | $0 | |
1999 | Privately Held | 5.0K - 10K | 646M | $0 | |
1997 | Privately Held | 500 - 1.0K | 250M | $0 | |
1977 | Privately Held | 1.0K - 5.0K | 378M | $0 | |
1985 | Privately Held | 500 - 1.0K | 71M | $0 | |
1973 | Privately Held | 500 - 1.0K | 100M | $0 | |
2003 | Privately Held | 25 - 100 | 15M | $0 | |
1993 | - | 500-1000 | - | $- | |
1994 | - | 100-200 | - | $- | |
2010 | - | 1000-5000 | - | $- | |
1997 | - | 500-1000 | - | $- |
CareCloud Revenue
Annual Revenue
127.5M
Revenue dynamics are not stable. Minor growth in Q4 2020 was replaced by slight decline in Q1 2021. Revenue then showed slight growth again in Q2 2021. As a result, the company's quarterly revenue increased by 2.4M - from 31.6M in Q3 2020 to 34.1M in Q2 2021.CareCloud Funding
Traffic on CareCloud Company’s website
CareCloud Employees Turnover 2 quarter 2025
Number of employees switched from or switched to
Current employees switched from

15

3

2
2

2

3
Ex-employees switched to

14

1

1

1

1
