

CareCloud Information
Summary
CareCloud is a public company that has been in the industry for 26 years. The company currently specializes in the Information Technology and Services, Health Care Technology areas. The position of the President & CEO is occupied by A Hadi Chaudhry. Its headquarters is located at Somerset, New Jersey, USA. The number of employees ranges from 1.0K to 5.0K. The annual revenue of CareCloud varies between 100M and 500M. Total funding of the company - $163.4M. To connect with CareCloud employee register on SignalHire.
Organization Website | carecloud.com |
Social Links | |
Phone Number | +1-866-266-6822 |
Industries | |
Headquarters Location | 7 Clyde Road, Somerset, NJ, 08873 US |
Employees Size | 1000-5000 employees |
Specialties | Healthcare IT, Mobile Applications, Practice Management, Physicians' Practices, Revenue Cycle Management, EHR, Electronic Health Records, Patient Portal |
SIC Code | 7372 |
DMA Code | New York Metropolitan Area |
Founded | 1999 |
Estimated Annual Revenue | $100M - 500M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2000 | Privately Held | 100 - 250 | 15.1M | $12.5M | |
| 2004 | Privately Held | 1.0K - 5.0K | 16.6M | $40.4M | |
| 1989 | Public Company | 25 - 100 | 11.3M | $21.6M | |
| 1999 | Public Company | 1.0K - 5.0K | 105.1M | $45.6M |
Estimated Website Traffic
The chart shows a growth in traffic to the carecloud.com website. In November, traffic increased to 754728, compared to 687515 in the previous month. The highest traffic in 2025 was recorded in November, reaching 754728 visits.






