

Apex.AI Information
Summary
Apex.AI is a private company that has been in the industry for 8 years. The company currently specializes in the Computer Software, Application Software, IT Services, Self Driving, Artificial Intelligence (AI) areas. The position of the President & CEO is occupied by Jan Becker. Its headquarters is located at Palo Alto, California, USA. The number of employees ranges from 25 to 100. The annual revenue of Apex.AI varies between 100K and 5.0M. Total funding of the company - $15.5M. To connect with Apex.AI employee register on SignalHire.
Organization Website | apex.ai |
Social Links | |
Industries | |
Headquarters Location | 844 E Charleston Rd, Palo Alto, California, 94303 US |
Employees Size | 100-200 employees |
Specialties | Software Development , ROS, automotive, functional safety, SDV, Software Defined Vehicles, embedded systems, DefenseTech, AgriTech, MediTech |
SIC Code | 7372, 7371 |
DMA Code | San Francisco Bay Area |
Founded | 2017 |
Estimated Annual Revenue | $100K - 5.0M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2015 | Privately Held | 25 - 100 | 3M | $20.3M | |
| 2017 | Privately Held | 1 - 25 | 3.2M | $17.7M | |
| 2015 | Privately Held | 100 - 250 | 5M | $180.8M | |
| 1997 | Privately Held | 25 - 100 | 8.5M | $24M |
Estimated Website Traffic
The chart shows a growth in traffic to the apex.ai website. In November, traffic increased to 4455, compared to 4432 in the previous month. The highest traffic in 2025 was recorded in September, reaching 4911 visits.







