

Umbrella Information
Summary
Umbrella is a private company that has been in the industry for 11 years. The company currently specializes in the Computer Software, Systems Software, Enterprise Software, Artificial Intelligence (AI) areas. The position of the Co-Founder & CEO is occupied by David Drai. Its headquarters is located at Redwood City, California, USA. The number of employees ranges from 25 to 100. The annual revenue of Umbrella varies between 5.0M and 25M. Total funding of the company - $61M. To connect with Umbrella employee register on SignalHire.
Organization Website | umbrellacost.com |
Social Links | |
Phone Number | 669-600-3120 |
Industries | |
Headquarters Location | 20130 Lakeview Center Plaza, Ashburn, Virginia, 20147 US |
Employees Size | 100-200 employees |
Specialties | Business Intelligence, Business Monitoring, Anomaly Detection, Artificial Intelligence, Machine Learning, FinOps, Cloud Cost Monitoring, Cloud Cost Management , Cloud Cost Optimization , AWS, GCP, Azure, Manage Service Providers, Savings recommendations, K8s, AI, cloud financial management |
SIC Code | 7373 |
DMA Code | San Francisco Bay Area |
Founded | 2014 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2015 | Privately Held | 1 - 25 | 5M | $32.8M | |
| 2012 | Privately Held | 100 - 250 | 30M | $102.5M | |
| 2012 | Privately Held | 100 - 250 | 12M | $10M | |
| 2009 | Privately Held | 100 - 250 | 18.9M | $140M |
Estimated Website Traffic
The chart shows a decline in traffic to the umbrellacost.com website. In November, traffic decreased to 7724, compared to 8792 in the previous month. The highest traffic in 2025 was recorded in September, reaching 9332 visits.








