

Ampush - A Tinuiti Company Information
Summary
Ampush - A Tinuiti Company is a private company that has been in the industry for 16 years. The company currently specializes in the Marketing and Advertising, Internet Software, Digital Marketing & Publishing, Social Media areas. The position of the Co-Founder & CEO is occupied by Jesse Pujji. Its headquarters is located at San Francisco, California, USA. The number of employees ranges from 100 to 250. The annual revenue of Ampush - A Tinuiti Company varies between 5.0M and 25M. Total funding of the company - $15M. To connect with Ampush - A Tinuiti Company employee register on SignalHire.
Organization Website | tinuiti.com |
Social Links | |
Phone Number | 14156389663 |
Industries | |
Headquarters Location | New York City, New York, 10120 US |
Employees Size | 100-200 employees |
Specialties | Facebook Advertising, Mobile Advertising, Native Advertising, Ad Technology, Instagram advertising, Twitter advertising, Pinterest advertising, Paid Social, Paid Search, Influencer, Affiliate, UI/UX, Customer Experience |
SIC Code | 7372, 7374 |
DMA Code | San Francisco Bay Area |
Founded | 2010 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2007 | Privately Held | 1.0K - 5.0K | 58.9M | $365.6M | |
| 2010 | Privately Held | 25 - 100 | 30M | $33.7M | |
| 2008 | Privately Held | 100 - 250 | 20M | $24.4M | |
| 2010 | Privately Held | 100 - 250 | 15M | $13.2M |
Estimated Website Traffic
The chart shows a growth in traffic to the tinuiti.com website. In November, traffic increased to 91725, compared to 84514 in the previous month. The highest traffic in 2025 was recorded in August, reaching 106065 visits.






