

1X® Technologies Information
Summary
1X® Technologies is a private company that has been in the industry for 11 years. The company currently specializes in the Electrical/Electronic Manufacturing, Electrical & Electronics goods areas. Its headquarters is located at Buffalo, Wyoming, USA. The number of employees ranges from 1 to 25. The annual revenue of 1X® Technologies varies between 5.0M and 25M. To connect with 1X® Technologies employee register on SignalHire.
Organization Website | 1xtechnologies.com |
Social Links | |
Phone Number | 1-888-651-9990 |
Industries | |
Headquarters Location | 30 N Gould St, Sheridan, Wyoming, 82801 US |
Employees Size | 10-50 employees |
Specialties | Custom Cable Manufacturing, Wire Harnesses, Copper Cable Manufacturer, Armored Cables, Continuous Flex Cables, High Temperature Wire, Equals to Belden, Lapp, Okonite, and more..., "Quick-Run" Manufacturing, Belden Cable Equivalent Manufacturer, Alternative to Belden Cable, Equivalent to Lapp Olflex Cable, Copper Wire Manufacturer, Electrical Cable Price, Copper Wire Price, copper cable prices, 1000 MCM Wire, 1500 MCM Wire, 2000 MCM Wire, 2500 MCM Wire, 3000 MCM Wire, 3500 MCM Wire, 4000 MCM Wire, 500 MCM Wire, 750 MCM Wire, 1KV Cable, 300V Cable, 600V Cable, 15KV Cable, 25KV Cable, 35KV Cable, 46KV Cable, Alpha Wire Equivalent Manufacturer, United States Cable Maker, USA Electrical Cable Manufacturer, Belden Cable Finder, Buy Belden Cable Online, 500 MCM Armored Cable, copper cable factory, copper cable buy, copper cable for sale, cost of a copper cable, electrical cable by the foot, electrical cable by the metre, European Cable Manufacturer in USA, Made in the USA, United States Manufacturer, Made in America, Because You Require Quality, Quickly®, Copper Wire Suppliers, Copperweld Suppliers, Portable Power Cable, SOOW, SJOOW, Flexible Cord, Rubber Cord, American Cable Company, Battery Cable, 500 MCM Welding Cable, Type G Electrical Cable, 24 Hour Emergency Cable Manufacturing, Robotics Wire & Cable, Automation Cables, Continuous Flexing Cables for Robots and Automation, Undersea Cables, Underwater Cables, Electrical & Electronic Equipment, Automation Equipment, Transformers, Connectors, Robotics and Automation Systems, Power Management Equipment, IoT Solutions, Industrial Automation Technology, Consumer Electronics Accessories, Renewable Energy Equipment, Solar Steel, Entertainment and Interactive Systems, Automotive and EV Infrastructure, Data Center and Cloud Infrastructure |
SIC Code | 3600 |
DMA Code | Denver Metropolitan Area |
Founded | 2015 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1975 | Privately Held | 25 - 100 | 17.8M | $1M | |
| 1922 | Public Company | 100 - 250 | 85M | $0 | |
| 1934 | Public Company | 500 - 1.0K | 55M | $0 |
Similar Companies
FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








