

Thanx Information
Summary
Thanx is a private company that has been in the industry for 14 years. The company currently specializes in the Internet, Internet Software, Customer Relationship Management (CRM), Digital Marketing areas. The position of the Co-Founder & CEO is occupied by Zach Goldstein. Its headquarters is located at San Francisco, California, USA. The number of employees ranges from 25 to 100. The annual revenue of Thanx varies between 100K and 5.0M. Total funding of the company - $21.8M. To connect with Thanx employee register on SignalHire.
Organization Website | thanx.com |
Social Links | |
Phone Number | 888-233-1939 |
Industries | |
Headquarters Location | 1700 Van Ness Ave #1066, San Francisco, CA, 94109 US |
Employees Size | 100-200 employees |
Specialties | Customer Retention, Restaurants, Franchise Tools, Consumer Loyalty, Data Analysis and Insights, Location-Based Marketing, customer engagement, Guest Engagement, Loyalty, CRM, Marketing automation, Mobile apps, Restaurant web ordering, digital transformation, data-driven marketing |
SIC Code | 7372 |
DMA Code | San Francisco Bay Area |
Founded | 2011 |
Estimated Annual Revenue | $100K - 5.0M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2014 | Privately Held | 25 - 100 | 28.9M | $310.9M | |
| 2013 | Privately Held | 100 - 250 | 5M | $2.6M | |
| 2006 | Privately Held | 100 - 250 | 6.3M | $14M | |
| 2011 | Privately Held | 100 - 250 | 15M | $145.5M |
Estimated Website Traffic
The chart shows a decline in traffic to the thanx.com website. In November, traffic decreased to 1200441, compared to 1240110 in the previous month. The highest traffic in 2025 was recorded in October, reaching 1240110 visits.








