

Profoundis (acq by FullContact) Information
Contact top employees from
Profoundis (acq by FullContact)
Summary
Profoundis (acq by FullContact) is a private company that has been in the industry for 13 years. The company currently specializes in the Computer Software, Internet Software, IT Services, Business Intelligence (BI), Enterprise Resource Planning (ERP) areas. The position of the Co-Founder & CEO is occupied by Arjun R. Pillai. Its headquarters is located at Kochi, Kerala, IN. The number of employees ranges from 25 to 100. The annual revenue of Profoundis (acq by FullContact) varies between 5.0M and 25M. To connect with Profoundis (acq by FullContact) employee register on SignalHire.
Industries
Computer Software
Headquarters Location
Employees Size
100-200 employees
Specialties
Business Inteligence, Text Analytics, Web Applications, SaaS
SIC Code
7372, 7371
Founded
2012
Estimated Annual Revenue
$5.0M - 25M
Operating Status
Subsidiary
Contact Profoundis (acq by FullContact)
Organization Website
Social Links
Phone Number
91-94-00-58-5628
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2013 | Privately Held | 1.0K - 5.0K | 425M | $1.9B | |
2008 | Privately Held | 500 - 1.0K | 116.3M | $346.4M | |
1993 | Public Company | 10K - 50K | 3.4B | $84M | |
1993 | Privately Held | 1.0K - 5.0K | 750M | $124.5M | |
2016 | Privately Held | 25 - 100 | 38.7M | $81.8M | |
2012 | Privately Held | 250 - 500 | 53.4M | $217M | |
2004 | Privately Held | 500 - 1.0K | 112.5M | $377.7M | |
2012 | Privately Held | 25 - 100 | 17M | $7M | |
2015 | Privately Held | 25 - 100 | 8.8M | $24.3M | |
2009 | Privately Held | 100 - 250 | 18.9M | $140M | |
2012 | Public Company | 1.0K - 5.0K | 851.2M | $4.8B | |
2012 | Privately Held | 25 - 100 | 8M | $1.1M | |
2016 | Privately Held | 250 - 500 | 50M | $0 | |
1989 | Privately Held | 5.0K - 10K | 5B | $0 | |
2009 | Privately Held | 250 - 500 | 68.5M | $0 | |
1996 | Privately Held | 500-1000 | - | $- | |
2005 | Public Company | 1000-5000 | - | $- | |
2008 | - | 1000-5000 | - | $- | |
2011 | - | 1000-5000 | - | $- | |
2010 | - | 500-1000 | - | $- | |
2011 | - | 200-500 | - | $- | |
2007 | - | 5000-10000 | - | $- |
Employees Turnover 2 quarter 2025
Length of Employment
Employee tenure at Profoundis (acq by FullContact) shows a diverse range of experience levels:
38% for 8–10 years63% have over 11 years of service at Profoundis (acq by FullContact)Contact top employees from
Profoundis (acq by FullContact)