

PLC Multipoint Overview
Contact top employees from
PLC Multipoint
Summary
PLC Multipoint is a private company that has been in the industry for 33 years. The company currently specializes in the Electrical/Electronic Manufacturing, Electric, Water & Gas Utilities areas. The position of the President is occupied by Norm Dittmann. Its headquarters is located at Everett, Washington, USA. The number of employees ranges from 1 to 25. The annual revenue of PLC Multipoint varies between 5.0M and 25M. Total funding of the company - $150K. To connect with PLC Multipoint employee register on SignalHire.
Industries
Electrical/Electronic Manufacturing
Headquarters Location
Employees Size
10-50 employees
Specialties
Lighting Control Systems, Daylighting Sensors
SIC Code
1382, 4900, 1623
DMA Code
Seattle Metropolitan Area
Founded
1992
Estimated Annual Revenue
$5.0M - 25M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2009 | Public Company | 100 - 250 | 60M | $62.6M | |
2008 | Privately Held | 25 - 100 | 22M | $54.3M | |
1976 | Public Company | 10K - 50K | 8.6B | $576.9M | |
2010 | Public Company | 250 - 500 | 726M | $80M | |
1847 | Public Company | 100K - 9.9M | 62.9B | $8.9M | |
1911 | Public Company | 50K - 100K | 19.1B | $27M | |
1999 | Privately Held | 200-500 | < 1M | $5M | |
1836 | Privately Held | 100K - 9.9M | 32.1B | $0 | |
1937 | Privately Held | 1 - 25 | 15M | $0 | |
1903 | Privately Held | 1.0K - 5.0K | 400M | $0 | |
1906 | Privately Held | 5.0K - 10K | 2B | $0 | |
1941 | Privately Held | 100 - 250 | 40.9M | $0 | |
1979 | Public Company | 500 - 1.0K | 12M | $0 | |
1975 | Privately Held | 250 - 500 | 40M | $0 | |
1961 | Privately Held | 1.0K - 5.0K | 500M | $0 | |
1989 | Public Company | 250 - 500 | 20M | $0 | |
1967 | Public Company | 100 - 250 | 47.5M | $0 | |
1888 | Public Company | 10K - 50K | 4.4B | $0 | |
1980 | Privately Held | 100 - 250 | 10M | $0 | |
1975 | Privately Held | 1.0K - 5.0K | 172.5M | $0 | |
1973 | Public Company | 100K - 9.9M | 28.1B | $0 | |
1876 | Privately Held | 500 - 1.0K | 1.8B | $0 | |
- | Privately Held | 10-50 | < 1M | $0 | |
2008 | - | 10-50 | < 1M | $0 | |
1998 | Privately Held | 10-50 | - | $- | |
1983 | - | 1000-5000 | - | $- | |
1970 | - | 10-50 | - | $- | |
1955 | - | 1000-5000 | - | $- | |
1990 | - | 100-200 | - | $- | |
1996 | - | 10000+ | - | $- | |
1958 | - | 100-200 | - | $- | |
2013 | - | 10-50 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 10000+ | - | $- | |
- | - | 10000+ | - | $- | |
- | - | 100-200 | - | $- |
Employees Turnover 2 quarter 2025
Contact top employees from
PLC Multipoint
Yoelit Hiebert
Quality Manager
Tom Witter
Sales Management
Brian Yarbrough
Operations / Production Manager
Ronald Bryce
National Sales Manager
Arindham Vaid
Project Engineer
Tom Keller
Senior Lighting Control Engineer
Bart Manguno
Commercial Business Director
Sanya Clincy
Electrical Assembler
Miguel Garcia
Sales Estimator