

AccuSourceHR Information
Summary
AccuSourceHR is a private company that has been in the industry for 24 years. The company currently specializes in the Security and Investigations, Business Support Services, Employment Agencies areas. The position of the CEO is occupied by Chris Dyer. Its headquarters is located at Brea, California, USA. The number of employees ranges from 25 to 100. The annual revenue of AccuSourceHR varies between 100K and 5.0M. Total funding of the company - $150K. To connect with AccuSourceHR employee register on SignalHire.
Industries
Security and Investigations
Headquarters Location
Employees Size
100-200 employees
Specialties
Background Checks, Drug Testing, Employment Screening, Client Screening, Human Capital Due Diligence, Tenant Screening
SIC Code
7380
DMA Code
Los Angeles Metropolitan Area
Founded
1999
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
1982 | Privately Held | 100 - 250 | 8M | $350K | |
2014 | Privately Held | 250 - 500 | 250M | $287.6M | |
2003 | Privately Held | 1.0K - 5.0K | 699.3M | $382.5M | |
1977 | Privately Held | 100 - 250 | 19.2M | $5M | |
1972 | Privately Held | 250 - 500 | 80M | $0 | |
2000 | Privately Held | 25 - 100 | 13.2M | $0 | |
1987 | Privately Held | 25 - 100 | 4.4M | $0 | |
2003 | Privately Held | 100 - 250 | 5M | $0 | |
- | Privately Held | 25 - 100 | 3.1M | $0 | |
1987 | - | 500-1000 | - | $- | |
1987 | - | 100-200 | - | $- | |
2001 | - | 1-10 | - | $- | |
2005 | - | 500-1000 | - | $- | |
2012 | - | 500-1000 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 200-500 | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the accusourcehr.com website. In September, traffic decreased to 11782, compared to 11880 in the previous month. The highest traffic in 2025 was recorded in August, reaching 11880 visits.