OmniBased Overview
Contact top employees from
OmniBased
Summary
OmniBased is a private company that has been in the industry for 9 years. The company currently specializes in the Computer Software area. The position of the Founder is occupied by Neal Axelrad. Its headquarters is located at New York, New York, USA. The number of employees ranges from 1 to 25. The OmniBased annual revenue is estimated at < 1M. To connect with OmniBased employee register on SignalHire.
Industries
Computer Software
Headquarters Location
Employees Size
1-10 employees
Specialties
B2B, Cloud Commerce, Cloud, Commerce as a Service, Technology Solutions, Cloud Solutions, Cloud Technology
DMA Code
New York Metropolitan Area
Founded
2016
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2006 | Privately Held | 100 - 250 | 5M | $28M | |
2012 | Privately Held | 25 - 100 | 4.2M | $2.4M | |
2009 | Privately Held | 500 - 1.0K | 65M | $471.7M | |
1985 | Privately Held | 250 - 500 | 195M | $2M | |
2007 | Privately Held | 500 - 1.0K | 61.8M | $198.8M | |
1985 | Privately Held | 1.0K - 5.0K | 3B | $150K | |
2009 | Privately Held | 25 - 100 | 3M | $0 | |
1991 | Public Company | 10K - 50K | 3.4B | $0 | |
2014 | Privately Held | 25 - 100 | 2M | $0 | |
1999 | Public Company | 25 - 100 | 19M | $0 | |
2012 | Privately Held | 25 - 100 | 5M | $0 | |
1979 | - | 10000+ | - | $- | |
1986 | - | 100-200 | - | $- | |
2017 | - | 100-200 | - | $- | |
2010 | - | 10-50 | - | $- | |
2010 | - | 100-200 | - | $- | |
2005 | - | 200-500 | - | $- | |
1998 | - | 10000+ | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 10-50 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 10000+ | - | $- |
Employees Turnover 2 quarter 2025
Contact top employees from
OmniBased
Neal Axelrad
President
Jacob Axelrad
Director Of Business Development