

GiantLeap Interactive: Detailed Company Information & Corporate Profile
Summary
GiantLeap Interactive is a private company. The business currently specializes in Information Services, Business Support Services, Event Management Services, Marketing Services areas. GiantLeap Interactive's headquarter is located at New York, New York, USA. The number of employees is at least 500. Register with SignalHire to connect with GiantLeap Interactive employees and management.
| GiantLeap Interactive Website | GiantLeapInteractive.com |
| Social Links | |
| Industries | |
| GiantLeap Interactive Headquarters Address | WoodSide, New York, NY, 11377 US |
| Company Size | 200-500 employees |
| Specialities & Services | Contact Discovery, ABM, Tech Install Data, Event Marketing, B2B Data, Email Appending, Data Validation, Global Data, Industry Based Lists |
| SIC Code | 7380, 8741, 7310 |
| NAICS Code | 236115 New Single-Family Housing Construction (except For-Sale Builders), 236116 New Multifamily Housing Construction (except For-Sale Builders), 236118 Residential Remodelers, 236210 Industrial Building Construction, 236220 Commercial and Institutional Building Construction, 237110 Water and Sewer Line and Related Structures Construction, 237120 Oil and Gas Pipeline and Related Structures Construction, 237130 Power and Communication Line and Related Structures Construction, 237310 Highway, Street, and Bridge Construction, 237990 Other Heavy and Civil Engineering Construction, 561110 Office Administrative Services |
| DMA Code | New York Metropolitan Area |
| Estimated Annual Revenue | $10M - 50M |
| Operating Status | Independent Company |
| Updated: | 2026-08-13 |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 2012 | Privately Held | 100 - 250 | |
| 2002 | Privately Held | 25 - 100 | |
| 1991 | Partnership | 1.0K - 5.0K | |
| 2010 | Privately Held | 100 - 250 |
Workforce Turnover
Length of Employment
GiantLeap Interactive's workforce includes employees across a wide range of tenure levels.
17% have been with the company for 3 to 4 years50% have been with the company for 5 to 7 years33% have been with the company for 8 to 10 yearsCompanies Similar to GiantLeap Interactive
GiantLeap Interactive Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.









