

enLOGIC by nVent Information
Contact top employees from
enLOGIC by nVent
Summary
enLOGIC by nVent is a private company that has been in the industry for 14 years. The company currently specializes in the Information Technology and Services, Computers, Peripherals, Networking and Electronic Equipment areas. The position of the Co-Founder is occupied by Mike Jansma. Its headquarters is located at Tucson, Arizona, USA. The number of employees ranges from 500 to 1.0K. The annual revenue of enLOGIC by nVent varies between 5.0M and 25M. To connect with enLOGIC by nVent employee register on SignalHire.
Organization Website | enlogic.com |
Social Links | |
Industries | |
Headquarters Location | 300 W 4th St, St Louis, Missouri, 63025 US |
Employees Size | 1000-5000 employees |
SIC Code | 3577, 3576, 3575, 3600 |
DMA Code | Sierra Vista-douglas Metropolitan Area |
Founded | 2011 |
Estimated Annual Revenue | $5.0M - 25M |
Operating Status | Subsidiary |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1997 | Privately Held | 100 - 250 | 20M | $38.1M | |
| 1996 | Privately Held | 100 - 250 | 92.2M | $1M | |
| 1998 | Privately Held | 25 - 100 | 4.4M | $350K | |
| 2013 | Privately Held | 25 - 100 | 6M | $5M | |
| 2008 | Privately Held | 100 - 250 | 13.6M | $186.5M | |
| 1985 | Public Company | 250 - 500 | 114M | $0 | |
| 1984 | Privately Held | 100 - 250 | 102.5M | $0 | |
| 2003 | Privately Held | 25 - 100 | 30.8M | $0 | |
| 2004 | Privately Held | 100 - 250 | 64.5M | $0 | |
| 2007 | Privately Held | 100 - 250 | 40.3M | $0 | |
| 1948 | - | 200-500 | - | $- | |
| 2010 | - | 100-200 | - | $- | |
| 1922 | - | 200-500 | - | $- | |
| 1999 | - | 100-200 | - | $- | |
| - | - | 200-500 | - | $- |
Employees Turnover 3 quarter 2025
Length of Employment
Employee tenure at enLOGIC by nVent shows a diverse range of experience levels:
30% for 5–7 years30% for 8–10 years40% have over 11 years of service at enLOGIC by nVentContact top employees from
enLOGIC by nVent
Sandeep Chakraborty
Head of Sales-India
Chloe Wang
Sales Manager,China
Similar Companies
FAQ
enLOGIC by nVent operates in the IT Services industries. More details can be found on the official website: enlogic.com.
The headquarters of enLOGIC by nVent are located in St Louis, United States.
The current CEO of enLOGIC by nVent is Mike Jansma
enLOGIC by nVent currently employs 1000-5000 people.
enLOGIC by nVent's revenue is approximately 10M.
Well-known competitors of enLOGIC by nVent include RF Code, Redapt, Inc., PTS Data Center Solutions, Inc. and Uila ("we-la").























