

Dexoc: Detailed Company Information & Corporate Profile
Summary
Dexoc is a private company that has been in the industry for 17 years. The business currently specializes in Computer Software, IT Consulting, IT Services areas. Dexoc's headquarter is located at Gujarat, IN. The number of employees is at least 25. Register with SignalHire to connect with Dexoc employees and management.
| Dexoc Website | dexoc.com |
| Social Links | |
| Phone Number | 7383982541 |
| Industries | |
| Dexoc Headquarters Address | 4423 Regal Court, Delray Beach, Florida, 33445 US |
| Company Size | 10-50 employees |
| Specialities & Services | Custom Software Development, .NET Development, BizTalk Development, Web Appliation Development, Mobile Application Development, iOS App, Android App, iPhone App Development, Angular developer, AWS, Cloud Computing, Blockchain, Python app development, JAVA, Software Outsourcing, Microsoft technologies, Software development company, Software Development India, Mobile App solution, SharePoint Server, BizTalk Server, PHP, CakePHP, Vb.Net, Asp.Net, MVC Framework, WPF, Front-end, Back-end, SQL Server, MySQL Server, Oracle, Enterprise Application Development, Web Portal Development, eCommerce App Development, DevOPS, AWS EC2, AWS Route 53, AWS Lambada, AWS S3, AWS CI/CD (Continous Integration & Code Deploy), AWS Elastic Load balancer, Amazon Web Services, AWS Cloudformation, Enterprise Application, AWS Lambda, Swift, Objective-C, Microsoft Azure, Web application development, Kibana, ElasticSearch |
| SIC Code | 7372, 7371, 5960, 7373, 7374, 7370 |
| NAICS Code | 541511 Custom Computer Programming Services, 334614 Software and Other Prerecorded Compact Disc, Tape, and Record Reproducing, 511210 Software Publishers, 541512 Computer Systems Design Services, 518210 Data Processing, Hosting, and Related Services |
| Founded | 2009 |
| Estimated Annual Revenue | $1 - 10M |
| Operating Status | Independent Company |
| Updated: | 2026-08-28 |
Workforce Turnover
Number of employees switched from or switched to
Length of Employment
Dexoc's workforce includes employees across a wide range of tenure levels.
17% have been with the company for 1 to 2 years50% have been with the company for 5 to 7 years17% have been with the company for 8 to 10 years17% have been with the company for more than 11 yearsCompanies Similar to Dexoc
Dexoc Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.




