

CoreStack Information
Summary
CoreStack is a private company that has been in the industry for 9 years. The company currently specializes in the Computer Software, Systems Software, Analytics, Enterprise Software areas. The position of the Co-Founder & CEO is occupied by Ezhilarasan Natarajan. Its headquarters is located at Bellevue, Washington, USA. The number of employees ranges from 25 to 100. The annual revenue of CoreStack varies between 100K and 5.0M. Total funding of the company - $15.7M. To connect with CoreStack employee register on SignalHire.
Organization Website | corestack.io |
Social Links | |
Phone Number | 1-425-310-5375 |
Industries | |
Headquarters Location | 3600, 136th PL SE, Bellevue, WA, 98006 US |
Employees Size | 100-200 employees |
Specialties | Private, Public and Hybrid Cloud Services and System Integration, Cloud Tools, Cloud Enabling Data center, Cloud Prototype/POC, Openstack, CoreStack - Template based Orchestration engine, Openstack HEAT, TOSCA, Openstack MISTRAL, cloud governance, multi-cloud |
SIC Code | 7371, 7373 |
DMA Code | Seattle Metropolitan Area |
Founded | 2016 |
Estimated Annual Revenue | $100K - 5.0M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2009 | Privately Held | 25 - 100 | 7.9M | $23.2M | |
| 2012 | Privately Held | 100 - 250 | 21.2M | $0 | |
| 2014 | Privately Held | 25 - 100 | 19.4M | $0 | |
| 2012 | - | 100-200 | - | $- | |
| 2012 | - | 500-1000 | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the corestack.io website. In November, traffic decreased to 2, compared to 2705 in the previous month. The highest traffic in 2025 was recorded in October, reaching 2705 visits.



















